No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 19/01/2019 | Weysiders | AFC West End | Guildford & Woking Alliance Premier Division | H | 4-1 | W | | Team | 15 | 0 |
2 | 23/02/2019 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | A | 2-2 | D | | Team | 14 | 0 |
3 | 02/03/2019 | Weysiders | AFC West End | Guildford & Woking Alliance Premier Division | A | 5-0 | W | | Team | 13 | 0 |
4 | 23/03/2019 | Weysiders | Hersham | Guildford & Woking Alliance Premier Division | A | 1-2 | L | | Team | 14 | 0 |
5 | 30/03/2019 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | A | 3-0 | W | | Team | 15 | 0 |
6 | 09/04/2019 | Weysiders Reserves | Virginia Water II | Guildford & Woking Alliance League Division 3 | A | 0-2 | L | | Team | 12 | 0 |
7 | 20/04/2019 | Weysiders | Tongham | Guildford & Woking Alliance Premier Division | A | 1-3 | L | | Team | 15 | 0 |
8 | 27/04/2019 | Weysiders | Hersham | Guildford & Woking Alliance Premier Division | H | 0-1 | L | | Team | 2 | 0 | |
9 | 21/09/2019 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | H | 0-3 | L | | Team | 4 | 0 |
P:9 W:3 D:1 L:5 F:16 A:14 Win %:33.33% Loss %:55.55% Goals:0 |