| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 28/11/1992 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | A | 0-2 | L | | Team |
| 03/04/1993 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | H | 2-3 | L | | Team |
| 11/09/1993 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | A | 1-3 | L | | Team |
| 11/12/1993 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team |
| 30/03/1996 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Invitation Cup, Round 3 | A | 1-0 | W | | Team |
| 19/12/1998 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | H | 1-2 | L | | Team |
| 06/02/1999 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 2 | A | 0-2 | L | | Team |
| 08/09/2001 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 1 | H | 3-2 | W | | Team |
| 17/11/2001 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 1 | A | 3-2 | W | | Team |
| 07/12/2002 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 1 | H | 4-3 | W | | Team |
| 22/02/2003 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 1 | A | 0-1 | L | | Team |
| P:11 W:4 D:1 L:6 F:17 A:22 Win %:36.36% Loss %:54.54% |
|
Back
|