| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 23/10/1993 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | H | 0-5 | L | | Team |
| 22/01/1994 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | A | 1-8 | L | | Team |
| 18/12/1999 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | A | 2-1 | W | | Team |
| 12/02/2000 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | H | 0-6 | L | | Team |
| 16/09/2000 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | H | 2-1 | W | | Team |
| 23/12/2000 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | A | 4-1 | W | | Team |
| 28/10/2006 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | H | 0-5 | L | | Team |
| 17/02/2007 | Guildford City Weysiders Reserves | Worplesdon II | Surrey Intermediate League Reserves Division 2 | A | 1-8 | L | | Team |
| P:8 W:3 D:0 L:5 F:10 A:35 Win %:37.5% Loss %:62.5% |
|
Back
|