| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 21/12/1991 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | H | 9-0 | W | | Team |
| 04/04/1992 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | A | 2-3 | L | | Team |
| 03/10/1992 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | H | 2-2 | D | | Team |
| 16/01/1993 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | A | 5-2 | W | | Team |
| 13/11/1993 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | H | 1-3 | L | | Team |
| 05/03/1994 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 2 | A | 1-4 | L | | Team |
| 29/03/1997 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 3 | H | 1-3 | L | | Team |
| 12/04/1997 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 3 | A | 3-6 | L | | Team |
| P:8 W:2 D:1 L:5 F:24 A:23 Win %:25% Loss %:62.5% |
|
Back
|