| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 16/04/1994 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Invitation Cup, Round 3 | A | 2-1 | W | | Team |
| 28/10/1995 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Cup, Round 1 | H | 2-0 | W | | Team |
| 16/12/2000 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Cup, Preliminary Round | H | 2-1 | W | | Team |
| 14/02/2004 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team |
| 28/02/2004 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 1-2 | L | | Team |
| 18/12/2004 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 3-2 | W | | Team |
| 15/01/2005 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team |
| 22/10/2005 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 1-0 | W | | Team |
| 04/02/2006 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 1-1 | D | | Team |
| 14/10/2006 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 3-1 | W | | Team |
| 20/01/2007 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team |
| 13/10/2007 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 2-3 | L | | Team |
| 05/01/2008 | Guildford City Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 1-7 | L | | Team |
| 26/09/2015 | Weysiders | Old Salesians II | Surrey County Cup Junior, Round 1 | A | 10-0 | W | | Team |
| 17/09/2016 | Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 0-2 | L | | Team |
| 18/02/2017 | Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team |
| 20/01/2018 | Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | A | 2-3 | L | | Team |
| 10/02/2018 | Weysiders Reserves | Old Salesians II | Surrey Intermediate League Reserves Division 2 | H | 2-4 | L | | Team |
| P:18 W:7 D:3 L:8 F:36 A:33 Win %:38.88% Loss %:44.44% |
|
Back
|