| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 22/11/1975 | Weysiders | Fairlands Wanderers II | Guildford & District League Cup Section B, Round 2 | H | 3-6 | L | | Team |
| 25/09/1976 | Weysiders | Fairlands Wanderers II | Guildford & District League Division 3 | H | 1-4 | L | | Team |
| 26/02/1977 | Weysiders | Fairlands Wanderers II | Guildford & District League Division 3 | A | 2-6 | L | | Team |
| 26/03/1977 | Weysiders | Fairlands Wanderers II | Guildford & District League Cup Section B, Round 3 | A | 2-4 | L | | Team |
| 09/09/1989 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 4-4 | D | | Team |
| 07/04/1990 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team |
| 22/10/1994 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 3 | A | 1-3 | L | | Team |
| 31/12/1994 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 3 | H | 2-3 | L | | Team |
| 28/03/1998 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Invitation Cup, Round 3 | A | 2-0 | W | | Team |
| 19/09/1998 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 2-0 | W | | Team |
| 16/01/1999 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 2-4 | L | | Team |
| 02/10/1999 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 3-4 | L | | Team |
| 29/01/2000 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 1-1 | D | | Team |
| 07/10/2000 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey County Cup Junior, Round 1 | A | 4-3 | W | | Team |
| 20/09/2003 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 3-5 | L | | Team |
| 07/02/2004 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 0-2 | L | | Team |
| 11/09/2004 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 1-4 | L | | Team |
| 19/02/2005 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 0-2 | L | | Team |
| 26/11/2005 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 1-3 | L | | Team |
| 08/04/2006 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 0-5 | L | | Team |
| 02/09/2006 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 0-1 | L | | Team |
| 31/03/2007 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 1-1 | D | | Team |
| P:22 W:3 D:3 L:16 F:35 A:66 Win %:13.63% Loss %:72.72% |
|
Back
|