| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 27/09/1986 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Division 2 | A | 2-8 | L | | Team |
| 14/03/1987 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | H | 1-2 | L | | Team |
| 15/04/1987 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Division 2 | H | 2-0 | W | | Team |
| 29/09/1990 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Cup, Round 1 | A | 2-0 | W | | Team |
| 24/11/1990 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Division 2 | A | 9-1 | W | | Team |
| 30/03/1991 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Division 2 | H | 5-0 | W | | Team |
| P:6 W:4 D:0 L:2 F:21 A:11 Win %:66.66% Loss %:33.33% |
|
Back
|