| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 02/10/1976 | Weysiders | Old Farnhamians | Guildford & District League Division 3 | A | 4-5 | L | | Team |
| 02/04/1977 | Weysiders | Old Farnhamians | Guildford & District League Division 3 | H | 0-3 | L | | Team |
| 06/12/1980 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | A | 4-3 | W | | Team |
| 24/01/1981 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | H | 4-1 | W | | Team |
| 26/09/1981 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | A | 3-0 | W | | Team |
| 27/02/1982 | Weysiders | Old Farnhamians | Guildford & District League Cup Section A, Round 3 | A | 4-2 | W | | Team |
| 13/03/1982 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | H | 2-1 | W | | Team |
| P:7 W:5 D:0 L:2 F:21 A:15 Win %:71.42% Loss %:28.57% |
|
Back
|