| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 26/11/1994 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 0-5 | L | | Team |
| 28/01/1995 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team |
| 16/09/1995 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 0-3 | L | | Team |
| 21/10/1995 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 0-2 | L | | Team |
| 08/03/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 2-2 | D | | Team |
| 15/03/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 3-2 | W | | Team |
| 27/09/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 3-1 | W | | Team |
| 14/04/1998 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 2-1 | W | | Team |
| P:8 W:3 D:1 L:4 F:11 A:18 Win %:37.5% Loss %:50% |
|
Back
|