| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 19/09/1998 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance League Division 2 | H | 5-2 | W | | Team |
| 09/01/1999 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance League Division 2 | A | 7-0 | W | | Team |
| 08/10/2005 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | H | 2-1 | W | | Team |
| 11/03/2006 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | A | 0-3 | L | | Team |
| 09/09/2006 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | H | 2-4 | L | | Team |
| 04/11/2006 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | A | 1-2 | L | | Team |
| 13/10/2007 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | A | 0-1 | L | | Team |
| 09/02/2008 | Guildford City Weysiders A | Emmanuel | Guildford & Woking Alliance Division 1 | H | 1-3 | L | | Team |
| P:8 W:3 D:0 L:5 F:18 A:16 Win %:37.5% Loss %:62.5% |
|
Back
|