| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 11/11/1978 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | H | 3-2 | W | | Team |
| 10/02/1979 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | A | 1-1 | D | | Team |
| 29/09/1979 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | A | 2-4 | L | | Team |
| 23/02/1980 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | H | 5-3 | W | | Team |
| 01/11/1980 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | H | 11-0 | W | | Team |
| 14/02/1981 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | A | 1-4 | L | | Team |
| 31/10/1981 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | H | 2-6 | L | | Team |
| 20/02/1982 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | A | 4-1 | W | | Team |
| 15/05/1982 | Weysiders | Holmbury St Mary | Guildford & District League Cup Section A, Final | N | 8-2 | W | | Team |
| 27/09/1997 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance League Division 2 | A | 0-0 | D | | Team |
| 11/10/1997 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance League Division 2 | H | 3-5 | L | | Team |
| 10/10/1998 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance League Division 2 | H | 6-2 | W | | Team |
| 16/01/1999 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance League Division 2 | A | 3-2 | W | | Team |
| 20/01/2001 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 6-3 | W | | Team |
| 24/02/2001 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | A | 2-3 | L | | Team |
| 13/10/2001 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | A | 5-0 | W | | Team |
| 23/03/2002 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 7-2 | W | | Team |
| 14/01/2006 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | A | 1-3 | L | | Team |
| 04/03/2006 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 5-5 | D | | Team |
| 02/11/2013 | Weysiders | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 0-4 | L | | Team |
| 07/12/2013 | Weysiders | Holmbury St Mary | Guildford & Woking Alliance Division 1 | A | 1-4 | L | | Team |
| 17/01/2015 | Weysiders | Holmbury St Mary | Guildford & Woking Alliance Division 1 | A | 0-7 | L | | Team |
| 04/04/2015 | Weysiders | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 1-2 | L | | Team |
| P:23 W:10 D:3 L:10 F:77 A:65 Win %:43.47% Loss %:43.47% |
|
Back
|