| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 15/10/2005 | Guildford City Weysiders B | AFC Bourne | Guildford & Woking Alliance League Division 3 | A | 3-5 | L | | Team |
| 04/02/2006 | Guildford City Weysiders B | AFC Bourne | Guildford & Woking Alliance League Division 3 | H | 0-6 | L | | Team |
| 14/10/2006 | Guildford City Weysiders A | AFC Bourne | Guildford & Woking Alliance Division 1 | H | 3-8 | L | | Team |
| 16/12/2006 | Guildford City Weysiders A | AFC Bourne | Guildford & Woking Alliance Division 1 | A | 1-5 | L | | Team |
| 05/09/2009 | Guildford City Weysiders | AFC Bourne | Surrey Intermediate League Division 2 | H | 1-3 | L | | Team |
| 30/01/2010 | Guildford City Weysiders | AFC Bourne | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team |
| 30/10/2010 | Guildford City Weysiders | AFC Bourne | Surrey Intermediate League Division 1 | A | 1-3 | L | | Team |
| 02/04/2011 | Guildford City Weysiders | AFC Bourne | Surrey Intermediate League Division 1 | H | 2-0 | W | | Team |
| P:8 W:1 D:0 L:7 F:12 A:32 Win %:12.5% Loss %:87.5% |
|
Back
|