| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 08/12/2007 | Guildford City Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 2 | H | 1-6 | L | | Team |
| 29/03/2008 | Guildford City Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 2 | A | 2-2 | D | | Team |
| 04/09/2010 | Guildford City Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 1 | A | 4-1 | W | | Team |
| 12/02/2011 | Guildford City Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 1 | H | 0-1 | L | | Team |
| 25/02/2017 | Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team |
| 11/03/2017 | Weysiders | Worplesdon Phoenix | Surrey Intermediate League Division 2 | H | 1-3 | L | | Team |
| 19/10/2019 | Weysiders | Worplesdon Phoenix | Guildford & Woking Alliance Premier Division | H | 3-5 | L | | Team |
| 07/03/2020 | Weysiders | Worplesdon Phoenix | Guildford & Woking Alliance Premier Division | A | 1-0 | W | | Team |
| P:8 W:2 D:1 L:5 F:14 A:21 Win %:25% Loss %:62.5% |
|
Back
|