| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 27/01/2018 | Weysiders | Farncombe | Cyril West Invitation Trophy | A | 8-0 | W | | Team |
| 03/11/2018 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | H | 3-1 | W | | Team |
| 16/03/2019 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | A | 3-0 | W | | Team |
| 22/02/2020 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | A | 3-3 | D | | Team |
| 10/10/2020 | Weysiders | Farncombe | Guildford & Woking Alliance Premier South | A | 3-2 | W | | Team |
| 23/10/2021 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | A | 1-3 | L | | Team |
| 15/01/2022 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | H | 2-1 | W | | Team |
| P:7 W:5 D:1 L:1 F:23 A:10 Win %:71.42% Loss %:14.28% |
|
Back
|