| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 27/10/2018 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | A | 3-0 | W | | Report |
| 08/12/2018 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | H | 1-1 | D | | Team |
| 12/10/2019 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | A | 1-5 | L | | Team |
| 01/02/2020 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | H | 0-4 | L | | Team |
| 25/09/2021 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | A | 0-4 | L | | Team |
| 05/03/2022 | Weysiders Reserves | Farncombe United | Guildford & Woking Alliance League Division 3 | H | 0-2 | L | | Report |
| 26/09/2026 | Weysiders | Farncombe United | Guildford & Woking Alliance League Division 2 | A | 3-2 | W | | Team |
| 17/10/2026 | Weysiders | Farncombe United | Guildford & Woking Alliance League Division 2 | H | 0-2 | L | | Team |
| P:8 W:2 D:1 L:5 F:8 A:20 Win %:25% Loss %:62.5% |
|
Back
|