| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 22/03/1980 | Weysiders | Fairlands Wanderers | Guildford Hospital Cup, Round 2 | A | 4-5 | L | | Team |
| 09/03/1985 | Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 1 | H | 3-1 | W | | Team |
| 16/04/1985 | Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 1 | A | 13-1 | W | | Team |
| 14/03/1987 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Invitation Cup, Round 2 | A | 4-3 | W | | Team |
| 31/10/1987 | Guildford City Weysiders | Fairlands Wanderers | Surrey County Cup Intermediate, Round 2 | H | 2-0 | W | | Team |
| 24/11/1990 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team |
| 16/03/1991 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 3-1 | W | | Team |
| 31/12/1994 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team |
| 25/03/1995 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 2-2 | D | | Team |
| 02/12/1995 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 1-3 | L | | Team |
| 03/02/1996 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team |
| 15/02/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 4-1 | W | | Team |
| 08/04/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team |
| 13/12/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team |
| 20/12/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team |
| 02/10/1999 | Guildford City Weysiders | Fairlands Wanderers | Surrey County Cup Intermediate, Round 1 | A | 0-4 | L | | Team |
| 18/11/2000 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 0-1 | L | | Team |
| 03/03/2001 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 1-0 | W | | Team |
| 01/12/2001 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 0-1 | L | | Team |
| 23/03/2002 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 3-5 | L | | Team |
| 09/11/2002 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team |
| 08/02/2003 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 3-1 | W | | Team |
| 20/09/2003 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 0-2 | L | | Team |
| 07/02/2004 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 5-1 | W | | Team |
| 11/09/2004 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 3-0 | W | | Team |
| 19/02/2005 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 4-2 | W | | Team |
| 29/10/2005 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team |
| 11/02/2006 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 0-3 | L | | Team |
| 02/09/2006 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 1-0 | W | | Team |
| 21/10/2006 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team |
| P:30 W:12 D:6 L:12 F:67 A:54 Win %:40% Loss %:40% |
|
Back
|