No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 16/09/2017 | Weysiders | Manorcroft United | Surrey Intermediate League Division 2 | H | 1-4 | L | | Team | 6 | 0 |
2 | 23/09/2017 | Weysiders | Burpham | Surrey Intermediate League Cup, Round 1 | A | 1-2 | L | | Team | 9 | 0 |
3 | 14/10/2017 | Weysiders | Keens Park Rangers | Surrey Intermediate League Division 2 | A | 3-5 | L | | Team | 8 | 1 |
4 | 21/10/2017 | Weysiders | Burpham | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team | 7 | 0 |
5 | 04/11/2017 | Weysiders | University of Surrey | Surrey County Cup Intermediate, Round 2 | H | 1-3 | L | | Team | 8 | 0 |
6 | 11/11/2017 | Weysiders | Old Salesians | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team | 7 | 0 |
7 | 02/12/2017 | Weysiders | Guildford United | Surrey Intermediate League Division 2 | A | 1-3 | L | | Team | 8 | 0 |
8 | 06/01/2018 | Weysiders | Parkside United | Surrey Intermediate League Division 2 | H | 0-5 | L | | Team | 7 | 0 |
9 | 13/01/2018 | Weysiders | Lightwater United | Surrey Intermediate League Division 2 | A | 1-1 | D | | Team | 8 | 0 |
10 | 27/01/2018 | Weysiders | Farncombe | Cyril West Invitation Trophy | A | 8-0 | W | | Team | 3 | 0 |
11 | 17/02/2018 | Weysiders | Windlesham United | Surrey Intermediate League Division 2 | A | 0-2 | L | | Team | 5 | 0 |
12 | 24/02/2018 | Weysiders | Hambledon | Surrey Intermediate League Division 2 | A | 0-5 | L | | Team | 8 | 0 |
13 | 22/09/2018 | Weysiders | Tongham | Guildford & Woking Alliance Premier Division | H | 2-6 | L | | Team | 8 | 0 |
14 | 06/10/2018 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | H | 8-6 | W | | Team | 7 | 0 |
15 | 13/10/2018 | Weysiders | University of Surrey A | Guildford & Woking Alliance Premier Division | A | 1-2 | L | | Team | 11 | 0 |
16 | 20/10/2018 | Weysiders | Woking & Horsell II | Surrey County Cup Junior, Round 1 | A | 4-3 | W | | Team | 7 | 1 |
17 | 03/11/2018 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | H | 3-1 | W | | Team | 13 | 0 |
P:17 W:4 D:2 L:11 F:37 A:52 Win %:23.52% Loss %:64.7% Goals:2 |