No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 29/09/2018 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | H | 1-3 | L | | Team | 2 | 0 |  |
2 | 06/10/2018 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | H | 8-6 | W | | Team | 2 | 0 |
3 | 13/10/2018 | Weysiders | University of Surrey A | Guildford & Woking Alliance Premier Division | A | 1-2 | L | | Team | 5 | 0 |
4 | 20/10/2018 | Weysiders | Woking & Horsell II | Surrey County Cup Junior, Round 1 | A | 4-3 | W | | Team | 2 | 0 |
5 | 27/10/2018 | Weysiders | Bookham | Guildford & Woking Alliance Premier Division | H | 3-1 | W | | Team | 2 | 0 |
6 | 03/11/2018 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | H | 3-1 | W | | Team | 2 | 0 |
7 | 10/11/2018 | Weysiders | Tongham | Cyril West Invitation Trophy | H | 2-1 | W | | Team | 2 | 0 |
8 | 17/11/2018 | Weysiders | Dorkinians III | Surrey County Cup Junior, Round 2 | H | 3-1 | W | | Team | 2 | 0 |
9 | 01/12/2018 | Weysiders | University of Surrey A | Cyril West Invitation Trophy | H | 3-1 | W | | Team | 2 | 0 |
10 | 15/12/2018 | Weysiders | Ottershaw | Cyril West Invitation Trophy | A | 0-2 | L | | Team | 2 | 0 |
11 | 05/01/2019 | Weysiders | Knaphill Athletic | Cyril West Invitation Trophy | A | 0-6 | L | | Team | 6 | 0 |
12 | 12/01/2019 | Weysiders | Merton Social | Surrey County Cup Junior, Round 3 | H | 0-5 | L | | Team | 2 | 0 |
13 | 19/01/2019 | Weysiders | AFC West End | Guildford & Woking Alliance Premier Division | H | 4-1 | W | | Team | 2 | 0 |
14 | 16/02/2019 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | H | 3-3 | D | | Team | 2 | 0 |
15 | 23/02/2019 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | A | 2-2 | D | | Team | 2 | 0 |
16 | 02/03/2019 | Weysiders | AFC West End | Guildford & Woking Alliance Premier Division | A | 5-0 | W | | Team | 2 | 0 |
17 | 16/03/2019 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | A | 3-0 | W | | Team | 2 | 0 |
18 | 23/03/2019 | Weysiders | Hersham | Guildford & Woking Alliance Premier Division | A | 1-2 | L | | Team | 2 | 0 |
19 | 30/03/2019 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | A | 3-0 | W | | Team | 2 | 0 |
20 | 09/04/2019 | Weysiders Reserves | Virginia Water II | Guildford & Woking Alliance League Division 3 | A | 0-2 | L | | Team | 2 | 0 |  |
21 | 27/04/2019 | Weysiders | Hersham | Guildford & Woking Alliance Premier Division | H | 0-1 | L | | Team | 6 | 0 |
22 | 14/09/2019 | Weysiders | Chertsey Old Salesians | Guildford & Woking Alliance Premier Division | A | 2-1 | W | | Team | 2 | 0 |
23 | 19/10/2019 | Weysiders | Worplesdon Phoenix | Guildford & Woking Alliance Premier Division | H | 3-5 | L | | Team | 6 | 0 |
24 | 26/10/2019 | Weysiders | Tongham | Guildford & Woking Alliance Premier Division | A | 2-4 | L | | Team | 2 | 0 |
25 | 02/11/2019 | Weysiders | Milford & Witley II | Surrey County Cup Junior, Round 1 | H | 6-0 | W | | Team | 2 | 0 |
26 | 09/11/2019 | Weysiders | University of Surrey A | Guildford & Woking Alliance Premier Division | A | 3-3 | D | | Team | 2 | 0 |
27 | 30/11/2019 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | H | 1-4 | L | | Team | 2 | 0 |
28 | 07/12/2019 | Weysiders | Chertsey Old Salesians | Guildford & Woking Alliance Premier Division | H | 0-2 | L | | Team | 2 | 0 |  |
29 | 04/01/2020 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Division | H | 1-3 | L | | Team | 2 | 0 |
30 | 18/01/2020 | Weysiders | Frimley Select | Surrey County Cup Junior, Round 3 | H | 0-1 | L | | Team | 2 | 0 |
31 | 25/01/2020 | Weysiders | Deepcut Community | Guildford & Woking Alliance Premier Division | A | 1-3 | L | | Team | 6 | 0 |  |
32 | 01/02/2020 | Weysiders | Tongham | Guildford & Woking Alliance Premier Division | H | 0-1 | L | | Team | 2 | 0 |
33 | 07/03/2020 | Weysiders | Worplesdon Phoenix | Guildford & Woking Alliance Premier Division | A | 1-0 | W | | Team | 7 | 0 |
34 | 03/10/2020 | Weysiders | Pirbright | Guildford & Woking Alliance Premier South | H | 1-1 | D | | Team | 6 | 0 |
35 | 10/10/2020 | Weysiders | Farncombe | Guildford & Woking Alliance Premier South | A | 3-2 | W | | Team | 7 | 0 |
36 | 17/10/2020 | Weysiders | Burpham | Guildford & Woking Alliance Premier South | H | 0-2 | L | | Team | 6 | 0 |
37 | 24/10/2020 | Weysiders | Tongham | Guildford & Woking Alliance Premier South | H | 0-0 | D | | Team | 8 | 0 |  |
38 | 31/10/2020 | Weysiders | University of Surrey A | Guildford & Woking Alliance Premier South | A | 2-3 | L | | Team | 8 | 1 |
39 | 10/04/2021 | Weysiders | Chertsey Old Salesians | Guildford & Woking Alliance Premier Cup | A | 1-0 | W | | Team | 6 | 0 |
40 | 11/09/2021 | Weysiders | Laleham & Kempton | Guildford & Woking Alliance Premier Division | A | 0-7 | L | | Team | 6 | 0 |
41 | 18/09/2021 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | H | 1-3 | L | | Team | 7 | 0 |
42 | 25/09/2021 | Weysiders | Horsley II | Guildford & Woking Alliance Premier Division | A | 2-3 | L | | Team | 8 | 0 |
43 | 02/10/2021 | Weysiders | Chertsey Old Salesians | Guildford & Woking Alliance Premier Division | H | 3-0 | W | | Team | 6 | 1 |
44 | 09/10/2021 | Weysiders | Chertsey Old Salesians | Guildford & Woking Alliance Premier Division | A | 4-1 | W | | Team | 7 | 0 |
45 | 16/10/2021 | Weysiders | Dial Square | Guildford & Woking Alliance Premier Division | A | 0-2 | L | | Team | 7 | 0 |
46 | 23/10/2021 | Weysiders | Farncombe | Guildford & Woking Alliance Premier Division | A | 1-3 | L | | Team | 9 | 0 |
47 | 30/10/2021 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | H | 5-1 | W | | Team | 8 | 0 |  |
48 | 13/11/2021 | Weysiders | Shalford | Guildford & Woking Alliance Premier Division | A | 1-3 | L | | Team | 9 | 0 |
49 | 04/12/2021 | Weysiders | Dial Square | Guildford & Woking Alliance Premier Division | H | 1-8 | L | | Team | 2 | 0 |
P:49 W:19 D:5 L:25 F:94 A:109 Win %:38.77% Loss %:51.02% Goals:2 |