No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 03/10/2020 | Weysiders Reserves | Milford & Witley II | Guildford & Woking Alliance Division 2 South | A | 0-6 | L | | Team | 14 | 0 |
2 | 10/10/2020 | Weysiders | Farncombe | Guildford & Woking Alliance Premier South | A | 3-2 | W | | Team | 14 | 0 |
3 | 17/10/2020 | Weysiders Reserves | Shalford II | Guildford & Woking Alliance Division 2 South | A | 2-2 | D | | Team | 2 | 0 |
4 | 31/10/2020 | Weysiders | University of Surrey A | Guildford & Woking Alliance Premier South | A | 2-3 | L | | Team | 15 | 0 |
5 | 12/12/2020 | Weysiders | Tongham | Guildford & Woking Alliance Premier South | A | 1-4 | L | | Team | 12 | 0 |
6 | 10/04/2021 | Weysiders Reserves | Hambledon A | Guildford & Woking Alliance Lower Junior Cup | H | 0-3 | L | | Team | 6 | 0 |
7 | 24/04/2021 | Weysiders | Wrecclesham | Guildford & Woking Alliance Premier Cup | A | 0-5 | L | | Team | 2 | 0 |
8 | 01/05/2021 | Weysiders Reserves | Guildford Park | Guildford & Woking Alliance Lower Junior Cup | A | 1-2 | L | | Team | 5 | 0 |
9 | 08/05/2021 | Weysiders Reserves | Surrey Athletic | Guildford & Woking Alliance Lower Junior Cup | H | 4-3 | W | | Team | 15 | 1 |
10 | 09/10/2021 | Weysiders Reserves | Woking Veterans II | Guildford & Woking Alliance League Division 3 | H | 0-7 | L | | Team | 4 | 0 |
11 | 16/10/2021 | Weysiders Reserves | Farncombe II | Surrey County Cup Lower Junior, Round 1 | H | 1-3 | L | | Team | 10 | 0 |
12 | 30/10/2021 | Weysiders Reserves | University of Surrey B | Guildford & Woking Alliance League Division 3 | A | 3-1 | W | | Team | 6 | 0 |
13 | 13/11/2021 | Weysiders Reserves | Burpham II | Guildford & Woking Alliance League Division 3 | A | 3-0 | W | | Team | 2 | 0 |
14 | 20/11/2021 | Weysiders Reserves | University of Surrey B | Guildford & Woking Alliance League Division 3 | H | 2-3 | L | | Team | 6 | 0 |
15 | 27/11/2021 | Weysiders Reserves | Laleham & Kempton II | Guildford & Woking Alliance League Division 3 | A | 1-4 | L | | Team | 2 | 0 |
P:15 W:4 D:1 L:10 F:23 A:48 Win %:26.66% Loss %:66.66% Goals:1 |