No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 02/09/1984 | Weysiders (Sunday) | Burpham | Surrey & Hants Border League Division 2 | H | 8-2 | W | | Team | 2 | 0 |
2 | 09/09/1984 | Weysiders (Sunday) | Milford Green | Surrey & Hants Border League Division 2 | A | 5-1 | W | | Team | 2 | 0 |
3 | 16/09/1984 | Weysiders (Sunday) | Victorians | Surrey & Hants Border League Division 2 | A | 3-1 | W | | Team | 2 | 0 |
4 | 30/09/1984 | Weysiders (Sunday) | Stoke Spartak | Surrey & Hants Border League Division 2 | H | 5-3 | W | | Team | 12 | 1 |
5 | 07/10/1984 | Weysiders (Sunday) | Oatlands Park | Surrey County Cup (Sunday) Intermediate, Round 1 | A | 3-4 | L | | Team | 7 | 0 |
6 | 14/10/1984 | Weysiders (Sunday) | Park Lane | Surrey & Hants Border League Division 2 | H | 1-3 | L | | Team | 2 | 0 |
7 | 21/10/1984 | Weysiders (Sunday) | Stoke Spartak | Surrey & Hants Border League Division 2 | A | 8-2 | W | | Team | 2 | 0 |
8 | 28/10/1984 | Weysiders (Sunday) | West Clandon | Surrey & Hants Border League Division 2 | H | 7-1 | W | | Team | 2 | 0 |
9 | 04/11/1984 | Weysiders (Sunday) | Milford Green | Surrey & Hants Border League Division 2 | H | 10-0 | W | | Team | 2 | 0 |
10 | 18/11/1984 | Weysiders (Sunday) | Normandy | Surrey & Hants Border League Division 2 | H | 1-1 | D | | Team | 2 | 0 |
11 | 02/12/1984 | Weysiders (Sunday) | Scratchers | Surrey & Hants Border League Division 2 | A | 5-2 | W | | Team | 2 | 0 |
12 | 09/12/1984 | Weysiders (Sunday) | Skyhawks | Surrey & Hants Border League Division 2 | A | 4-2 | W | | Team | 2 | 0 |
13 | 16/12/1984 | Weysiders (Sunday) | Farncombe Athletic II | Surrey & Hants Border League Division 2 | H | 3-0 | W | | Team | 2 | 0 |
14 | 24/02/1985 | Weysiders (Sunday) | Scratchers | Twyford Cup, Round 2 | A | 6-0 | W | | Team | 2 | 0 |
15 | 03/03/1985 | Weysiders (Sunday) | Skyhawks | Surrey & Hants Border League Division 2 | H | 6-3 | W | | Team | 2 | 0 |
16 | 10/03/1985 | Weysiders (Sunday) | British Rail | Twyford Cup, Round 3 | H | 0-2 | L | | Team | 2 | 0 |
17 | 17/03/1985 | Weysiders (Sunday) | Farncombe Athletic II | Surrey & Hants Border League Division 2 | A | 2-2 | D | | Team | 2 | 0 |
18 | 24/03/1985 | Weysiders (Sunday) | Lakers | Surrey & Hants Border League Division 2 | H | 3-2 | W | | Team | 2 | 0 |
19 | 14/04/1985 | Weysiders (Sunday) | Oatlands Park | Surrey & Hants Border League Division 2 | A | 4-0 | W | | Team | 2 | 0 |
20 | 21/04/1985 | Weysiders (Sunday) | Victorians | Surrey & Hants Border League Division 2 | H | 3-0 | W | | Team | 2 | 0 |
21 | 28/04/1985 | Weysiders (Sunday) | Oatlands Park | Surrey & Hants Border League Division 2 | H | 2-2 | D | | Team | 2 | 0 |
22 | 01/09/1985 | Weysiders (Sunday) | Guildford City (Sun) | Surrey & Hants Border League Division 1 | H | 0-6 | L | | Team | 2 | 0 |
23 | 08/09/1985 | Weysiders (Sunday) | NatWest | Surrey & Hants Border League Division 1 | H | 1-1 | D | | Team | 2 | 0 |
24 | 15/09/1985 | Weysiders (Sunday) | Stoughton Athletic | Surrey & Hants Border League Division 1 | A | 1-3 | L | | Team | 2 | 0 |
25 | 22/09/1985 | Weysiders (Sunday) | Alexis | Surrey & Hants Border League Division 1 | H | 2-4 | L | | Team | 2 | 0 |
26 | 29/09/1985 | Weysiders (Sunday) | Woodbridge Hill | Surrey & Hants Border League Division 1 | A | 2-4 | L | | Team | 2 | 0 |
27 | 06/10/1985 | Weysiders (Sunday) | Camphill | Surrey & Hants Border League Division 1 | H | 3-1 | W | expunged | Team | 7 | 2 |
28 | 13/10/1985 | Weysiders (Sunday) | NatWest | Surrey & Hants Border League Division 1 | A | 1-6 | L | | Team | 7 | 0 |
29 | 20/10/1985 | Weysiders (Sunday) | Woodbridge Hill | Surrey & Hants Border League Division 1 | H | 3-1 | W | | Team | 7 | 0 |
30 | 03/11/1985 | Weysiders (Sunday) | Guildford City (Sun) | Surrey & Hants Border League Division 1 | A | 1-7 | L | | Team | 7 | 0 |
31 | 10/11/1985 | Weysiders (Sunday) | Lakers | Guildford Hospital Cup, Round 1 | H | 2-1 | W | replay | Team | 7 | 0 |
32 | 17/11/1985 | Weysiders (Sunday) | Valley Casuals | Surrey County Cup (Sunday) Senior, Round 2 | A | 1-3 | L | | Team | 7 | 0 |
33 | 24/11/1985 | Weysiders (Sunday) | NatWest | Guildford Hospital Cup, Round 2 | H | 0-1 | L | after extra time | Team | 7 | 0 |
34 | 01/12/1985 | Weysiders (Sunday) | Normandy | Surrey & Hants Border League Division 1 | A | 0-0 | D | | Team | 7 | 0 |
35 | 08/12/1985 | Weysiders (Sunday) | Oatlands Park | Guildford Hospital Shield, Round 2 | H | 3-0 | W | | Team | 7 | 0 |
36 | 15/12/1985 | Weysiders (Sunday) | Farncombe Athletic | Surrey & Hants Border League Division 1 | H | 1-6 | L | | Team | 12 | 0 |
37 | 05/01/1986 | Weysiders (Sunday) | Farncombe Athletic | Surrey & Hants Border League Division 1 | A | 0-3 | L | | Team | 7 | 0 |
38 | 19/01/1986 | Weysiders (Sunday) | Alexis | Surrey & Hants Border League Division 1 | A | 1-6 | L | | Team | 7 | 0 |
39 | 09/03/1986 | Weysiders (Sunday) | Oatlands Park | Twyford Cup, Round 3 | A | 3-1 | W | | Team | 2 | 0 |
40 | 23/03/1986 | Weysiders (Sunday) | Stoughton Athletic | Surrey & Hants Border League Division 1 | H | 1-4 | L | | Team | 2 | 0 |
41 | 06/04/1986 | Weysiders (Sunday) | British Rail | Surrey & Hants Border League Division 1 | A | 0-3 | L | | Team | 2 | 0 |
42 | 20/04/1986 | Weysiders (Sunday) | British Rail | Surrey & Hants Border League Division 1 | H | 3-2 | W | | Team | 2 | 0 |
43 | 27/04/1986 | Weysiders (Sunday) | NatWest | Twyford Cup, Semi-final | A | 4-2 | W | | Team | 2 | 0 |
44 | 04/05/1986 | Weysiders (Sunday) | Stoughton Athletic | Twyford Cup, Final | N | 1-4 | L | | Team | 2 | 0 |
45 | 14/09/1986 | Weysiders (Sunday) | Alexis | Surrey & Hants Border League Division 1 | A | 0-4 | L | | Team | 7 | 0 |
46 | 21/09/1986 | Weysiders (Sunday) | British Rail | Guildford Hospital Cup, Round 1 | A | 2-5 | L | | Team | 2 | 0 |
47 | 28/09/1986 | Weysiders (Sunday) | Normandy | Surrey & Hants Border League Division 1 | H | 0-0 | D | | Team | 2 | 0 |
48 | 05/10/1986 | Weysiders (Sunday) | NatWest | Surrey & Hants Border League Division 1 | A | 1-1 | D | | Team | 2 | 0 |
49 | 12/10/1986 | Weysiders (Sunday) | Farncombe Athletic | Guildford Hospital Shield, Round 1 | H | 2-4 | L | | Team | 2 | 0 |
50 | 26/10/1986 | Weysiders (Sunday) | Chertsey Cricketers | Surrey & Hants Border League Division 1 | A | 0-3 | L | | Team | 2 | 0 |
51 | 02/11/1986 | Weysiders (Sunday) | NatWest | Surrey & Hants Border League Division 1 | H | 1-2 | L | | Team | 2 | 0 |
52 | 09/11/1986 | Weysiders (Sunday) | Alexis | Surrey County Cup (Sunday) Senior, Round 2 | H | 1-3 | L | | Team | 2 | 1 |
53 | 21/12/1986 | Weysiders (Sunday) | Alexis | Surrey & Hants Border League Division 1 | H | 1-6 | L | | Team | 2 | 0 |
54 | 04/01/1987 | Weysiders (Sunday) | Skyhawks | Twyford Cup, Round 1 | A | 5-0 | W | | Team | 2 | 0 |
55 | 08/02/1987 | Weysiders (Sunday) | Dennis | Twyford Cup, Round 2 | A | 1-5 | L | | Team | 2 | 0 |
56 | 05/04/1987 | Weysiders (Sunday) | Stoke Spartak | Surrey & Hants Border League Division 1 | H | 1-5 | L | | Team | 3 | 1 |
57 | 26/04/1987 | Weysiders (Sunday) | British Rail | Surrey & Hants Border League Division 1 | H | 0-2 | L | | Team | 2 | 0 |
58 | 05/09/1987 | Guildford City Weysiders | Covies | Surrey Intermediate League Division 2 | A | 2-4 | L | | Team | 2 | 0 |
59 | 12/09/1987 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | H | 2-1 | W | | Team | 2 | 0 |
60 | 19/09/1987 | Guildford City Weysiders | Hawley | Surrey Intermediate League Division 2 | A | 3-4 | L | | Team | 2 | 0 |
61 | 26/09/1987 | Guildford City Weysiders | Albury | Surrey Intermediate League Division 2 | H | 7-0 | W | | Team | 3 | 0 |
62 | 03/10/1987 | Guildford City Weysiders | Virginia Water II | Surrey County Cup Intermediate, Round 1 | A | 1-0 | W | | Team | 3 | 0 |
63 | 17/10/1987 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | A | 0-2 | L | | Team | 3 | 0 |
64 | 24/10/1987 | Guildford City Weysiders | Ottershaw Social | Surrey Intermediate League Division 2 | A | 0-6 | L | | Team | 3 | 0 |
65 | 31/10/1987 | Guildford City Weysiders | Fairlands Wanderers | Surrey County Cup Intermediate, Round 2 | H | 2-0 | W | | Team | 3 | 0 |
66 | 07/11/1987 | Guildford City Weysiders | Hawley | Surrey Intermediate League Division 2 | H | 0-3 | L | | Team | 3 | 0 |
67 | 13/02/1988 | Guildford City Weysiders | The Bourne | Surrey Intermediate League Division 2 | H | 2-3 | L | | Team | 13 | 0 |
68 | 20/02/1988 | Guildford City Weysiders | Woking Park United | Surrey Intermediate League Division 2 | H | 3-1 | W | | Team | 3 | 0 |
69 | 27/02/1988 | Guildford City Weysiders | Merrow | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team | 3 | 0 |
70 | 12/03/1988 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | A | 3-3 | D | | Team | 3 | 0 |
71 | 19/03/1988 | Guildford City Weysiders | Burpham | Surrey Intermediate League Division 2 | A | 1-5 | L | | Team | 3 | 0 |
72 | 26/03/1988 | Guildford City Weysiders | Merrow | Surrey Intermediate League Division 2 | H | 2-4 | L | | Team | 10 | 0 |
73 | 29/03/1988 | Guildford City Weysiders | Ottershaw Social | Surrey Intermediate League Division 2 | H | 0-2 | L | | Team | 10 | 0 |
74 | 02/04/1988 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | H | 0-1 | L | | Team | 10 | 0 |
75 | 29/09/1990 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Cup, Round 1 | A | 2-0 | W | | Team | 12 | 0 |
76 | 06/10/1990 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | H | 4-0 | W | | Team | 13 | 0 |
77 | 20/10/1990 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 2 | H | 0-0 | D | | Team | 13 | 0 |
78 | 11/09/1999 | Guildford City Weysiders A | Weybrook Wanderers | Guildford & Woking Alliance Division 1 | A | 2-2 | D | | Team | 13 | 0 |
79 | 18/09/1999 | Guildford City Weysiders A | Shalford | Guildford & Woking Alliance Division 1 | H | 7-4 | W | | Team | 14 | 0 |
80 | 30/10/1999 | Guildford City Weysiders A | Heathervale | Guildford & Woking Alliance Division 1 | H | 0-4 | L | | Team | 2 | 0 |
P:80 W:31 D:10 L:39 F:182 A:193 Win %:38.75% Loss %:48.75% Goals:5 |