No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 26/11/1988 | Guildford City Weysiders Reserves | Grayshott II | Surrey Intermediate League Reserves Division 2 | A | 1-1 | D | | Team | 12 | 0 |
2 | 03/12/1988 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | H | 5-4 | W | | Team | 12 | 0 |
3 | 17/12/1988 | Guildford City Weysiders Reserves | Merrow II | Surrey Intermediate League Reserves Division 2 | H | 0-2 | L | | Team | 8 | 0 |
4 | 31/12/1988 | Guildford City Weysiders Reserves | Woking Park United II | Surrey Intermediate League Reserves Division 2 | H | 0-2 | L | | Team | 7 | 0 |
5 | 07/01/1989 | Guildford City Weysiders Reserves | Covies II | Surrey Intermediate League Reserves Division 2 | A | 0-2 | L | | Team | 10 | 0 |
6 | 14/01/1989 | Guildford City Weysiders Reserves | Ockford Social II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | A | 1-0 | W | | Team | 10 | 0 |
7 | 21/01/1989 | Guildford City Weysiders Reserves | Woking Park United II | Surrey Intermediate League Reserves Division 2 | A | 2-0 | W | | Team | 10 | 0 |
8 | 28/01/1989 | Guildford City Weysiders Reserves | Shottermill II | Surrey Intermediate League Reserves Division 2 | H | 3-1 | W | | Team | 10 | 0 |
9 | 11/02/1989 | Guildford City Weysiders Reserves | Bisley Sports II | Surrey Intermediate League Reserves Division 2 | A | 3-1 | W | | Team | 7 | 0 |
10 | 25/02/1989 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Division 2 | H | 2-2 | D | | Team | 9 | 0 |
11 | 11/03/1989 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 2 | A | 1-1 | D | | Team | 10 | 0 |
12 | 18/03/1989 | Guildford City Weysiders Reserves | Merrow II | Surrey Intermediate League Reserves Division 2 | A | 2-3 | L | | Team | 10 | 0 |
13 | 25/03/1989 | Guildford City Weysiders Reserves | Horsley & Ockham United II | Surrey Intermediate League Reserves Invitation Cup, Round 3 | H | 3-2 | W | after extra time | Team | 10 | 0 |
14 | 01/04/1989 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Invitation Cup, Semi-final | N | 1-3 | L | | Team | 10 | 0 |
15 | 12/04/1989 | Guildford City Weysiders Reserves | Grayshott II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team | 8 | 0 |
16 | 15/04/1989 | Guildford City Weysiders Reserves | Haslemere II | Surrey Intermediate League Reserves Division 2 | H | 4-1 | W | | Team | 8 | 0 |
17 | 19/04/1989 | Guildford City Weysiders Reserves | Research Institute II | Surrey Intermediate League Reserves Division 2 | H | 0-4 | L | | Team | 8 | 0 |
18 | 09/09/1989 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | A | 4-4 | D | | Team | 8 | 0 |
19 | 16/09/1989 | Guildford City Weysiders Reserves | Bisley Sports II | Surrey Intermediate League Reserves Division 2 | H | 0-4 | L | | Team | 8 | 0 |
20 | 23/09/1989 | Guildford City Weysiders Reserves | Woking Park United II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team | 8 | 0 |
21 | 30/09/1989 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Division 2 | H | 4-2 | W | | Team | 8 | 0 |
22 | 07/10/1989 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 2 | A | 2-1 | W | | Team | 4 | 0 |
23 | 14/10/1989 | Guildford City Weysiders Reserves | Queen Mary's Hospital II | Surrey County Cup Junior, Round 1 | H | 2-1 | W | | Team | 8 | 0 |
24 | 21/10/1989 | Guildford City Weysiders Reserves | The Bourne II | Surrey Intermediate League Reserves Cup, Round 1 | H | 3-1 | W | | Team | 8 | 0 |
25 | 28/10/1989 | Guildford City Weysiders Reserves | Research Institute II | Surrey Intermediate League Reserves Division 2 | A | 6-1 | W | | Team | 8 | 0 |
26 | 18/11/1989 | Guildford City Weysiders Reserves | Caterham Old Boys | Surrey County Cup Junior, Round 2 | H | 1-3 | L | replay/aet | Team | 10 | 1 |
27 | 25/11/1989 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | A | 1-2 | L | | Team | 8 | 0 |
28 | 02/12/1989 | Guildford City Weysiders Reserves | Research Institute II | Surrey Intermediate League Reserves Division 2 | H | 3-2 | W | | Team | 8 | 0 |
29 | 16/12/1989 | Guildford City Weysiders | Bisley Sports | Surrey Intermediate League Cup, Round 2 | H | 0-3 | L | | Team | 13 | 0 |
30 | 30/12/1989 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 2 | A | 0-3 | L | | Team | 10 | 0 |
31 | 06/01/1990 | Guildford City Weysiders Reserves | Wrecclesham II | Surrey Intermediate League Reserves Division 2 | H | 3-1 | W | | Team | 8 | 1 |
32 | 13/01/1990 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team | 8 | 0 |
33 | 20/01/1990 | Guildford City Weysiders Reserves | Bisley Sports II | Surrey Intermediate League Reserves Cup, Round 2 | A | 3-1 | W | | Team | 8 | 0 |
34 | 10/02/1990 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | H | 2-2 | D | | Team | 8 | 0 |
35 | 17/02/1990 | Guildford City Weysiders Reserves | Covies II | Surrey Intermediate League Reserves Cup, Round 3 | H | 2-1 | W | | Team | 8 | 0 |
36 | 24/02/1990 | Guildford City Weysiders Reserves | Bisley Sports II | Surrey Intermediate League Reserves Division 2 | A | 3-3 | D | | Team | 8 | 1 |
37 | 03/03/1990 | Guildford City Weysiders Reserves | Wrecclesham II | Surrey Intermediate League Reserves Division 2 | A | 1-3 | L | | Team | 8 | 0 |
38 | 10/03/1990 | Guildford City Weysiders Reserves | Haslemere II | Surrey Intermediate League Reserves Division 2 | H | 3-3 | D | | Team | 8 | 0 |
39 | 17/03/1990 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 2 | H | 4-3 | W | | Team | 8 | 0 |
40 | 24/03/1990 | Guildford City Weysiders Reserves | Woking Park United II | Surrey Intermediate League Reserves Division 2 | H | 6-0 | W | | Team | 8 | 0 |
41 | 31/03/1990 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 2 | H | 2-0 | W | | Team | 8 | 0 |
42 | 07/04/1990 | Guildford City Weysiders | Chiddingfold | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team | 10 | 0 |
43 | 07/04/1990 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team | 8 | 0 |
44 | 14/04/1990 | Guildford City Weysiders Reserves | Badshot Lea II | Surrey Intermediate League Reserves Cup, Semi-final | N | 4-1 | W | | Team | 8 | 0 |
45 | 21/04/1990 | Guildford City Weysiders Reserves | Burpham II | Surrey Intermediate League Reserves Division 2 | A | 1-3 | L | | Team | 8 | 0 |
46 | 11/05/1990 | Guildford City Weysiders Reserves | Lion Sports II | Surrey Intermediate League Reserves Cup, Final | N | 1-2 | L | | Team | 8 | 0 |
47 | 15/09/1990 | Guildford City Weysiders Reserves | Covies II | Surrey Intermediate League Reserves Cup, Preliminary Round | A | 3-0 | W | | Team | 8 | 0 |
48 | 22/09/1990 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 2 | H | 7-0 | W | | Team | 8 | 0 |
49 | 29/09/1990 | Guildford City Weysiders Reserves | Stoughton WMC II | Surrey Intermediate League Reserves Cup, Round 1 | A | 2-0 | W | | Team | 8 | 0 |
50 | 06/10/1990 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | H | 4-0 | W | | Team | 8 | 0 |
51 | 13/10/1990 | Guildford City Weysiders Reserves | Wrecclesham II | Surrey Intermediate League Reserves Division 2 | A | 2-4 | L | | Team | 8 | 0 |
52 | 20/10/1990 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 2 | H | 0-0 | D | | Team | 12 | 0 |
53 | 23/04/1991 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Division 2 | A | 0-3 | L | | Team | 10 | 0 |
P:53 W:24 D:11 L:18 F:112 A:93 Win %:45.28% Loss %:33.96% Goals:3 |