No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 12/09/1992 | Guildford City Weysiders | The Bourne | Surrey Intermediate League Division 2 | H | 3-1 | W | | Team | 10 | 1 |
2 | 03/10/1992 | Guildford City Weysiders | Chiddingfold | Surrey County Cup Intermediate, Round 1 | A | 1-3 | L | | Team | 10 | 0 |
3 | 10/10/1992 | Guildford City Weysiders | Churt | Surrey Intermediate League Division 2 | A | 2-4 | L | | Team | 10 | 0 |
4 | 17/10/1992 | Guildford City Weysiders | SDS Albion | Surrey Intermediate League Division 2 | A | 1-3 | L | | Team | 10 | 0 |
5 | 24/10/1992 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Cup, Round 1 | A | 3-3 | D | after extra time | Team | 9 | 1 |
6 | 31/10/1992 | Guildford City Weysiders | Badshot Lea | Surrey Intermediate League Division 2 | A | 0-4 | L | | Team | 12 | 0 |
7 | 07/11/1992 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team | 10 | 2 |
8 | 14/11/1992 | Guildford City Weysiders | Bagshot | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team | 7 | 0 |
9 | 21/11/1992 | Guildford City Weysiders | Chiddingfold | Surrey Intermediate League Division 2 | H | 3-3 | D | | Team | 7 | 0 |
10 | 28/11/1992 | Guildford City Weysiders | The Bourne | Surrey Intermediate League Division 2 | A | 3-3 | D | | Team | 11 | 1 |
11 | 05/12/1992 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 11 | 0 |
12 | 12/12/1992 | Guildford City Weysiders | Churt | Surrey Intermediate League Division 2 | H | 0-5 | L | | Team | 7 | 0 |
13 | 19/12/1992 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team | 7 | 0 |
14 | 02/01/1993 | Guildford City Weysiders | SDS Albion | Surrey Intermediate League Division 2 | H | 1-5 | L | | Team | 7 | 0 |
15 | 09/01/1993 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team | 11 | 0 |
16 | 16/01/1993 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team | 7 | 0 |
17 | 30/01/1993 | Guildford City Weysiders | Bagshot | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team | 7 | 1 |
18 | 06/02/1993 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 2 | A | 0-0 | D | | Team | 11 | 0 |
19 | 13/02/1993 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | H | 2-0 | W | | Team | 13 | 1 |
20 | 20/02/1993 | Guildford City Weysiders | Worplesdon | Surrey Intermediate League Invitation Cup, Round 1 | H | 2-1 | W | | Team | 9 | 0 |
21 | 27/02/1993 | Guildford City Weysiders Reserves | Englefield Green Rovers II | Surrey Intermediate League Reserves Division 2 | H | 2-0 | W | | Team | 11 | 0 |
22 | 06/03/1993 | Guildford City Weysiders | Chiddingfold | Surrey Intermediate League Division 2 | A | 2-2 | D | | Team | 13 | 1 |
23 | 20/03/1993 | Guildford City Weysiders | SDS Albion | Surrey Intermediate League Invitation Cup, Round 2 | H | 0-2 | L | | Team | 13 | 0 |
24 | 11/09/1993 | Guildford City Weysiders | Bagshot | Surrey Intermediate League Division 2 | H | 5-3 | W | | Team | 9 | 1 |
25 | 18/09/1993 | Guildford City Weysiders | Chiddingfold | Surrey Intermediate League Division 2 | H | 4-1 | W | | Team | 10 | 0 |
26 | 25/09/1993 | Guildford City Weysiders | Haslemere | Surrey Intermediate League Division 2 | A | 1-3 | L | | Team | 10 | 0 |
27 | 09/10/1993 | Guildford City Weysiders | North Holmwood | Surrey County Cup Intermediate, Round 1 | A | 2-9 | L | | Team | 10 | 1 |
28 | 16/10/1993 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | H | 1-2 | L | | Team | 11 | 0 |
29 | 06/11/1993 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 2 | H | 3-4 | L | | Team | 12 | 1 |
30 | 13/11/1993 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 2 | A | 0-4 | L | | Team | 11 | 0 |
31 | 20/11/1993 | Guildford City Weysiders | Surrey Police | Surrey Intermediate League Cup, Round 1 | A | 0-4 | L | | Team | 9 | 0 |
32 | 27/11/1993 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | A | 1-5 | L | | Team | 10 | 1 |
33 | 04/12/1993 | Guildford City Weysiders | Worplesdon | Surrey Intermediate League Division 2 | H | 0-0 | D | | Team | 10 | 0 |
34 | 15/01/1994 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 3-3 | D | | Team | 11 | 0 |
35 | 22/01/1994 | Guildford City Weysiders | Englefield Green Rovers | Surrey Intermediate League Division 2 | H | 5-6 | L | | Team | 12 | 1 |
36 | 29/01/1994 | Guildford City Weysiders | Worplesdon | Surrey Intermediate League Division 2 | A | 3-3 | D | | Team | 11 | 2 |
37 | 05/02/1994 | Guildford City Weysiders | Haslemere | Surrey Intermediate League Division 2 | H | 3-4 | L | | Team | 11 | 0 |
38 | 19/02/1994 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 9 | 0 |
39 | 26/02/1994 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 2 | H | 1-4 | L | | Team | 11 | 0 |
40 | 05/03/1994 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 2 | H | 2-4 | L | | Team | 7 | 0 |
41 | 19/03/1994 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | H | 2-1 | W | | Team | 9 | 0 |
42 | 10/05/1994 | Guildford City Weysiders | Englefield Green Rovers | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 11 | 0 |
43 | 10/09/1994 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | A | 2-1 | W | | Team | 11 | 0 |
44 | 17/09/1994 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | A | 4-1 | W | | Team | 10 | 0 |
45 | 24/09/1994 | Guildford City Weysiders | Oxted & District | Surrey County Cup Intermediate, Round 1 | A | 5-2 | W | | Team | 11 | 2 |
46 | 01/10/1994 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 3 | H | 2-2 | D | | Team | 11 | 0 |
47 | 15/10/1994 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | A | 1-3 | L | | Team | 10 | 0 |
48 | 22/10/1994 | Guildford City Weysiders | Colliers Wood | Surrey County Cup Intermediate, Round 2 | H | 3-4 | L | after extra time | Team | 9 | 2 |
49 | 29/10/1994 | Guildford City Weysiders | Windlesham United | Surrey Intermediate League Cup, Round 1 | A | 1-5 | L | | Team | 8 | 0 |
50 | 05/11/1994 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | H | 0-2 | L | | Team | 11 | 0 |
51 | 12/11/1994 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 3 | A | 3-2 | W | | Team | 12 | 0 |
52 | 19/11/1994 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 3 | H | 2-6 | L | | Team | 13 | 0 |
53 | 26/11/1994 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | A | 2-1 | W | | Team | 11 | 0 |
54 | 03/12/1994 | Guildford City Weysiders | Elstead | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team | 8 | 0 |
55 | 10/12/1994 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | H | 3-2 | W | | Team | 11 | 1 |
56 | 17/12/1994 | Guildford City Weysiders | Elstead | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team | 11 | 0 |
57 | 31/12/1994 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team | 11 | 0 |
58 | 07/01/1995 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | H | 1-0 | W | | Team | 11 | 0 |
59 | 14/01/1995 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | A | 2-0 | W | | Team | 11 | 0 |
60 | 11/02/1995 | Guildford City Weysiders Reserves | Frimley Green II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | H | 3-3 | D | after extra time | Team | 11 | 0 |
61 | 18/02/1995 | Guildford City Weysiders | Millmead | Surrey Intermediate League Division 3 | H | 9-0 | W | | Team | 11 | 2 |
62 | 11/03/1995 | Guildford City Weysiders | Millmead | Surrey Intermediate League Division 3 | A | 2-0 | W | | Team | 7 | 0 |
63 | 18/03/1995 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Invitation Cup, Round 1 | A | 1-6 | L | | Team | 11 | 0 |
64 | 25/03/1995 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 2-2 | D | | Team | 11 | 0 |
65 | 01/04/1995 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | H | 1-4 | L | | Team | 11 | 0 |
66 | 08/04/1995 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | H | 2-3 | L | | Team | 9 | 2 |
67 | 15/04/1995 | Guildford City Weysiders | Lightwater United | Surrey Intermediate League Division 3 | H | 0-5 | L | | Team | 10 | 0 |
68 | 22/04/1995 | Guildford City Weysiders | Lightwater United | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team | 10 | 0 |
69 | 16/09/1995 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | A | 0-3 | L | | Team | 11 | 0 |
70 | 23/09/1995 | Guildford City Weysiders Reserves | Ockham II | Surrey Intermediate League Reserves Division 3 | H | 0-0 | D | | Team | 11 | 0 |
71 | 30/09/1995 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | H | 4-4 | D | | Team | 12 | 0 |
72 | 07/10/1995 | Guildford City Weysiders | Worcester Park II | Surrey County Cup Intermediate, Round 1 | H | 2-5 | L | | Team | 11 | 0 |
73 | 14/10/1995 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 3 | H | 4-0 | W | | Team | 11 | 0 |
74 | 21/10/1995 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | A | 0-1 | L | | Team | 11 | 0 |
75 | 28/10/1995 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Cup, Round 1 | A | 3-1 | W | | Team | 11 | 1 |
76 | 11/11/1995 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | H | 4-3 | W | | Team | 11 | 0 |
77 | 18/11/1995 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 3 | A | 1-2 | L | | Team | 11 | 0 |
78 | 25/11/1995 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | H | 1-0 | W | | Team | 11 | 1 |
79 | 02/12/1995 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 1-3 | L | | Team | 11 | 0 |
80 | 09/12/1995 | Guildford City Weysiders | Chiddingfold | Surrey Intermediate League Cup, Round 2 | H | 1-2 | L | | Team | 12 | 0 |
81 | 16/12/1995 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | A | 0-3 | L | | Team | 11 | 0 |
82 | 06/01/1996 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 3 | H | 0-2 | L | | Team | 12 | 0 |
83 | 13/01/1996 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Division 3 | A | 0-2 | L | | Team | 13 | 0 |
84 | 20/01/1996 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | A | 2-0 | W | | Team | 11 | 0 |
85 | 03/02/1996 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team | 11 | 1 |
86 | 10/02/1996 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | A | 5-1 | W | | Team | 11 | 0 |
87 | 17/02/1996 | Guildford City Weysiders | Elstead | Surrey Intermediate League Invitation Cup, Round 1 | H | 0-3 | L | | Team | 12 | 0 |
88 | 24/02/1996 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 3 | A | 2-3 | L | | Team | 11 | 0 |
89 | 02/03/1996 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | H | 2-3 | L | | Team | 11 | 0 |
90 | 09/03/1996 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | H | 1-0 | W | | Team | 12 | 0 |
91 | 16/03/1996 | Guildford City Weysiders | Lightwater United | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team | 11 | 0 |
92 | 23/03/1996 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | H | 0-1 | L | | Team | 11 | 0 |
93 | 06/04/1996 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | A | 2-0 | W | | Team | 11 | 1 |
94 | 06/04/1996 | Guildford City Weysiders Reserves | Wonersh II | Surrey Intermediate League Reserves Division 3 | A | 0-1 | L | | Team | 13 | 0 |
95 | 16/04/1996 | Guildford City Weysiders | Lightwater United | Surrey Intermediate League Division 3 | A | 2-3 | L | | Team | 11 | 0 |
96 | 14/09/1996 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team | 14 | 0 |
97 | 21/09/1996 | Guildford City Weysiders Reserves | Ockham II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team | 9 | 1 |
98 | 28/09/1996 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Cup, Preliminary Round | H | 4-2 | W | | Team | 9 | 4 |
99 | 05/10/1996 | Guildford City Weysiders Reserves | Ockham II | Surrey Intermediate League Reserves Division 3 | H | 1-1 | D | | Team | 9 | 0 |
100 | 19/10/1996 | Guildford City Weysiders Reserves | Grayshott II | Surrey Intermediate League Reserves Cup, Round 1 | A | 4-2 | W | | Team | 10 | 0 |
101 | 26/10/1996 | Guildford City Weysiders Reserves | Wonersh II | Surrey Intermediate League Reserves Division 3 | A | 2-4 | L | | Team | 10 | 2 |
102 | 02/11/1996 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 3 | A | 3-2 | W | | Team | 10 | 1 |
103 | 09/11/1996 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 3 | H | 1-3 | L | | Team | 9 | 0 |
104 | 16/11/1996 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | A | 5-1 | W | | Team | 10 | 1 |
105 | 23/11/1996 | Guildford City Weysiders Reserves | Shalford | Surrey County Cup Junior, Round 2 | A | 1-2 | L | | Team | 9 | 0 |
106 | 30/11/1996 | Guildford City Weysiders Reserves | Merrow II | Surrey Intermediate League Reserves Cup, Round 2 | H | 1-0 | W | | Team | 9 | 1 |
107 | 07/12/1996 | Guildford City Weysiders Reserves | Wonersh II | Surrey Intermediate League Reserves Division 3 | H | 3-0 | W | | Team | 9 | 1 |
108 | 14/12/1996 | Guildford City Weysiders A | Ribero | Guildford & Woking Alliance Division 1 | H | 1-2 | L | | Team | 14 | 0 |
109 | 21/12/1996 | Guildford City Weysiders Reserves | Knaphill II | Surrey Intermediate League Reserves Division 3 | H | 9-0 | W | | Team | 10 | 0 |
110 | 18/01/1997 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 3 | A | 0-2 | L | | Team | 9 | 0 |
111 | 25/01/1997 | Guildford City Weysiders Reserves | Heath End Wanderers II | Surrey Intermediate League Reserves Division 3 | H | 1-2 | L | | Team | 9 | 0 |
112 | 01/02/1997 | Guildford City Weysiders Reserves | Ripley Village II | Surrey Intermediate League Reserves Cup, Round 3 | A | 2-3 | L | | Team | 9 | 1 |
113 | 08/02/1997 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 3 | H | 2-3 | L | | Team | 9 | 0 |
114 | 15/02/1997 | Guildford City Weysiders Reserves | Knaphill II | Surrey Intermediate League Reserves Division 3 | A | 4-1 | W | | Team | 8 | 2 |
115 | 22/02/1997 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Division 3 | A | 0-2 | L | | Team | 8 | 0 |
116 | 08/03/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 2-2 | D | | Team | 10 | 2 |
117 | 15/03/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 3-2 | W | | Team | 9 | 0 |
118 | 22/03/1997 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Division 3 | H | 1-2 | L | | Team | 9 | 0 |
119 | 29/03/1997 | Guildford City Weysiders Reserves | Witley & District II | Surrey Intermediate League Reserves Division 3 | H | 1-3 | L | | Team | 9 | 1 |
120 | 13/09/1997 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team | 9 | 0 |
121 | 20/09/1997 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | H | 9-0 | W | | Team | 9 | 2 |
122 | 27/09/1997 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | A | 3-1 | W | | Team | 10 | 0 |
123 | 04/10/1997 | Guildford City Weysiders Reserves | Godalming Athletic II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team | 9 | 0 |
124 | 11/10/1997 | Guildford City Weysiders Reserves | Farncombe Athletic II | Surrey Intermediate League Reserves Division 3 | A | 5-3 | W | | Team | 9 | 1 |
125 | 25/10/1997 | Guildford City Weysiders Reserves | Hammer United II | Surrey Intermediate League Reserves Division 3 | H | 1-1 | D | | Team | 9 | 1 |
126 | 01/11/1997 | Guildford City Weysiders Reserves | Liphook II | Surrey Intermediate League Reserves Division 3 | H | 6-2 | W | | Team | 9 | 2 |
127 | 08/11/1997 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | H | 2-1 | W | | Team | 9 | 0 |
128 | 22/11/1997 | Guildford City Weysiders Reserves | Shalford | Surrey County Cup Junior, Round 2 | H | 4-3 | W | | Team | 10 | 1 |
129 | 29/11/1997 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | A | 4-1 | W | | Team | 9 | 1 |
130 | 06/12/1997 | Guildford City Weysiders | Windlesham United | Surrey Intermediate League Division 2 | H | 4-2 | W | | Team | 9 | 2 |
131 | 13/12/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team | 10 | 0 |
132 | 20/12/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team | 10 | 0 |
133 | 10/01/1998 | Guildford City Weysiders | Surrey Police | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team | 10 | 1 |
134 | 17/01/1998 | Guildford City Weysiders A | Queen Street Rangers | Guildford & Woking Alliance League Division 2 | A | 1-3 | L | | Team | 10 | 0 |
135 | 24/01/1998 | Guildford City Weysiders | Badshot Lea | Surrey Intermediate League Division 2 | H | 2-6 | L | | Team | 10 | 1 |
136 | 31/01/1998 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | H | 1-2 | L | | Team | 10 | 0 |
137 | 07/02/1998 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team | 10 | 0 |
138 | 14/02/1998 | Guildford City Weysiders | Woking Park & Horsell United | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team | 9 | 0 |
139 | 21/02/1998 | Guildford City Weysiders | Wrecclesham | Surrey Intermediate League Invitation Cup, Round 1 | H | 2-4 | L | | Team | 10 | 1 |
140 | 07/03/1998 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 2 | A | 2-4 | L | | Team | 13 | 0 |
141 | 14/03/1998 | Guildford City Weysiders | Surrey Police | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team | 12 | 0 |
142 | 21/03/1998 | Guildford City Weysiders Reserves | Knaphill II | Surrey Intermediate League Reserves Division 3 | H | 5-1 | W | | Team | 9 | 3 |
143 | 28/03/1998 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Invitation Cup, Round 3 | A | 2-0 | W | | Team | 9 | 1 |
144 | 04/04/1998 | Guildford City Weysiders Reserves | Knaphill II | Surrey Intermediate League Reserves Division 3 | A | 2-0 | W | | Team | 9 | 1 |
145 | 14/04/1998 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 2-1 | W | | Team | 10 | 2 |
146 | 18/04/1998 | Guildford City Weysiders Reserves | Farncombe Athletic II | Surrey Intermediate League Reserves Division 3 | H | 4-4 | D | | Team | 10 | 1 |
147 | 12/09/1998 | Guildford City Weysiders | Liphook | Surrey Intermediate League Division 3 | A | 1-5 | L | | Team | 10 | 0 |
148 | 19/09/1998 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | H | 2-1 | W | | Team | 9 | 1 |
149 | 26/09/1998 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | H | 0-0 | D | | Team | 9 | 0 |
150 | 03/10/1998 | Guildford City Weysiders | Chiddingfold | Surrey County Cup Intermediate, Round 1 | H | 1-4 | L | | Team | 9 | 0 |
151 | 10/10/1998 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | A | 3-2 | W | | Team | 9 | 0 |
152 | 17/10/1998 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Cup, Round 1 | A | 3-4 | L | | Team | 9 | 1 |
153 | 31/10/1998 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | H | 2-3 | L | | Team | 10 | 1 |
154 | 07/11/1998 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | A | 4-0 | W | | Team | 10 | 2 |
155 | 14/11/1998 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | H | 0-2 | L | | Team | 10 | 0 |
156 | 21/11/1998 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | H | 1-4 | L | | Team | 10 | 0 |
157 | 05/12/1998 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Invitation Cup, Round 1 | A | 1-3 | L | | Team | 14 | 0 |
158 | 19/12/1998 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | A | 3-2 | W | | Team | 12 | 0 |
159 | 02/01/1999 | Guildford City Weysiders Reserves | Badshot Lea II | Surrey Intermediate League Reserves Division 2 | H | 0-5 | L | | Team | 9 | 0 |
160 | 09/01/1999 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | H | 2-4 | L | | Team | 10 | 1 |
161 | 16/01/1999 | Guildford City Weysiders | Liphook | Surrey Intermediate League Division 3 | H | 0-2 | L | | Team | 10 | 0 |
162 | 23/01/1999 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | A | 3-3 | D | | Team | 10 | 1 |
163 | 30/01/1999 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team | 10 | 1 |
164 | 06/02/1999 | Guildford City Weysiders | Elm Grove | Surrey Intermediate League Division 3 | H | 0-5 | L | | Team | 10 | 0 |
165 | 13/02/1999 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 3 | A | 0-5 | L | | Team | 10 | 0 |
166 | 20/02/1999 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 3 | H | 2-0 | W | | Team | 10 | 1 |
167 | 27/02/1999 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Division 3 | A | 6-1 | W | | Team | 10 | 2 |
168 | 06/03/1999 | Guildford City Weysiders | Royal Holloway Old Boys | Surrey Intermediate League Division 3 | H | 1-2 | L | | Team | 10 | 0 |
169 | 13/03/1999 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | A | 3-3 | D | | Team | 9 | 0 |
170 | 20/03/1999 | Guildford City Weysiders Reserves | Wonersh II | Surrey Intermediate League Reserves Division 2 | A | 2-2 | D | | Team | 12 | 0 |
171 | 27/03/1999 | Guildford City Weysiders | Royal Holloway Old Boys | Surrey Intermediate League Division 3 | A | 0-4 | L | | Team | 9 | 0 |
172 | 30/03/1999 | Guildford City Weysiders Reserves | University of Surrey II | Surrey Intermediate League Reserves Division 2 | A | 0-1 | L | | Team | 9 | 0 |
173 | 10/04/1999 | Guildford City Weysiders Reserves | Badshot Lea II | Surrey Intermediate League Reserves Division 2 | A | 0-1 | L | | Team | 9 | 0 |
174 | 11/09/1999 | Guildford City Weysiders | Ewhurst | Surrey Intermediate League Division 3 | A | 1-2 | L | | Team | 10 | 0 |
175 | 18/09/1999 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | H | 3-2 | W | | Team | 10 | 0 |
176 | 25/09/1999 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | A | 4-3 | W | | Team | 12 | 0 |
177 | 02/10/1999 | Guildford City Weysiders | Fairlands Wanderers | Surrey County Cup Intermediate, Round 1 | A | 0-4 | L | | Team | 10 | 0 |
178 | 09/10/1999 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | H | 0-1 | L | | Team | 12 | 0 |
179 | 16/10/1999 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 3 | A | 4-2 | W | | Team | 9 | 1 |
180 | 23/10/1999 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | H | 4-0 | W | | Team | 9 | 1 |
181 | 30/10/1999 | Guildford City Weysiders | Hale | Surrey Intermediate League Division 3 | H | 1-0 | W | | Team | 10 | 0 |
182 | 06/11/1999 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | H | 2-2 | D | | Team | 9 | 1 |
183 | 27/11/1999 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | H | 1-0 | W | | Team | 9 | 0 |
184 | 11/12/1999 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 2 | H | 0-1 | L | | Team | 10 | 0 |
185 | 18/12/1999 | Guildford City Weysiders | Ewhurst | Surrey Intermediate League Division 3 | H | 7-1 | W | | Team | 12 | 2 |
186 | 08/01/2000 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | A | 0-1 | L | | Team | 9 | 0 |
187 | 09/09/2000 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 9 | 0 |
188 | 30/09/2000 | Guildford City Weysiders | Haslemere | Surrey County Cup Intermediate, Round 1 | A | 4-0 | W | | Team | 12 | 1 |
189 | 07/10/2000 | Guildford City Weysiders | Ripley Village | Surrey Intermediate League Division 2 | H | 2-0 | W | | Team | 9 | 0 |
190 | 14/10/2000 | Guildford City Weysiders | Bagshot | Surrey Intermediate League Division 2 | A | 5-0 | W | | Team | 9 | 0 |
