| No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
| 1 | 10/09/1994 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | A | 0-3 | L | | Team | 7 | 0 |
| 2 | 17/09/1994 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 3 | A | 1-3 | L | | Team | 10 | 0 |
| 3 | 24/09/1994 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 3 | H | 1-1 | D | | Team | 7 | 0 |
| 4 | 15/10/1994 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | H | 1-0 | W | | Team | 10 | 1 |
| 5 | 22/10/1994 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 3 | A | 1-3 | L | | Team | 9 | 1 |
| 6 | 29/10/1994 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Cup, Round 1 | H | 1-2 | L | | Team | 9 | 1 |
| 7 | 05/11/1994 | Guildford City Weysiders Reserves | Cambridge | Surrey County Cup Junior, Round 2 | A | 1-6 | L | | Team | 9 | 0 |
| 8 | 12/11/1994 | Guildford City Weysiders Reserves | Godalming Athletic II | Surrey Intermediate League Reserves Division 3 | H | 2-4 | L | | Team | 9 | 0 |
| 9 | 19/11/1994 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 3 | A | 0-1 | L | | Team | 10 | 0 |
| 10 | 26/11/1994 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 0-5 | L | | Team | 9 | 0 |
| 11 | 03/12/1994 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 3 | A | 2-4 | L | | Team | 8 | 0 |
| 12 | 17/12/1994 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 3 | H | 3-2 | W | | Team | 10 | 0 |
| 13 | 07/01/1995 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team | 9 | 0 |
| P:13 W:2 D:1 L:10 F:14 A:36 Win %:15.38% Loss %:76.92% Goals:3 |