| No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
| 1 | 10/09/1994 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | A | 0-3 | L | | Team | 11 | 0 |
| 2 | 17/09/1994 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 3 | A | 1-3 | L | | Team | 9 | 1 |
| 3 | 24/09/1994 | Guildford City Weysiders Reserves | Elstead II | Surrey Intermediate League Reserves Division 3 | H | 1-1 | D | | Team | 8 | 0 |
| 4 | 08/10/1994 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Division 3 | H | 3-1 | W | | Team | 12 | 0 |
| 5 | 15/10/1994 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | H | 1-0 | W | | Team | 9 | 0 |
| 6 | 22/10/1994 | Guildford City Weysiders Reserves | Fairlands Wanderers II | Surrey Intermediate League Reserves Division 3 | A | 1-3 | L | | Team | 10 | 0 |
| 7 | 29/10/1994 | Guildford City Weysiders Reserves | Windlesham United II | Surrey Intermediate League Reserves Cup, Round 1 | H | 1-2 | L | | Team | 6 | 0 |
| 8 | 05/11/1994 | Guildford City Weysiders Reserves | Cambridge | Surrey County Cup Junior, Round 2 | A | 1-6 | L | | Team | 10 | 0 |
| 9 | 26/11/1994 | Guildford City Weysiders Reserves | Shere II | Surrey Intermediate League Reserves Division 3 | H | 0-5 | L | | Team | 10 | 0 |
| 10 | 03/12/1994 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 3 | A | 2-4 | L | | Team | 9 | 0 |
| 11 | 17/12/1994 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 3 | H | 3-2 | W | | Team | 13 | 0 |
| 12 | 07/01/1995 | Guildford City Weysiders Reserves | Burymead II | Surrey Intermediate League Reserves Division 3 | A | 1-2 | L | | Team | 10 | 0 |
| 13 | 14/01/1995 | Guildford City Weysiders Reserves | Dunsfold II | Surrey Intermediate League Reserves Division 3 | H | 0-0 | D | | Team | 7 | 0 |
| P:13 W:3 D:2 L:8 F:15 A:32 Win %:23.07% Loss %:61.53% Goals:1 |