No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 14/09/1996 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team | 9 | 0 |
2 | 21/09/1996 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | H | 5-1 | W | | Team | 9 | 0 |
3 | 28/09/1996 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Cup, Preliminary Round | A | 5-4 | W | | Team | 9 | 1 |
4 | 05/10/1996 | Guildford City Weysiders | Virginia Water II | Surrey County Cup Intermediate, Round 1 | A | 3-1 | W | | Team | 4 | 1 |
5 | 12/10/1996 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 3 | H | 2-0 | W | | Team | 8 | 1 |
6 | 19/10/1996 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Cup, Round 1 | H | 1-2 | L | | Team | 8 | 1 |
7 | 26/10/1996 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 3 | H | 3-0 | W | | Team | 9 | 0 |
8 | 09/11/1996 | Guildford City Weysiders | Hammer United | Surrey Intermediate League Division 3 | A | 3-3 | D | | Team | 9 | 0 |
9 | 16/11/1996 | Guildford City Weysiders | Shere | Surrey Intermediate League Division 3 | H | 4-0 | W | | Team | 9 | 3 |
10 | 23/11/1996 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Invitation Cup, Round 1 | H | 14-0 | W | | Team | 9 | 2 |
11 | 30/11/1996 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | A | 4-0 | W | | Team | 9 | 0 |
12 | 07/12/1996 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | A | 6-0 | W | | Team | 9 | 2 |
13 | 14/12/1996 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | A | 4-2 | W | | Team | 9 | 1 |
14 | 18/01/1997 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 3 | H | 5-2 | W | | Team | 9 | 0 |
15 | 25/01/1997 | Guildford City Weysiders | Woking Park & Horsell United | Surrey Intermediate League Invitation Cup, Round 2 | H | 3-4 | L | | Team | 9 | 1 |
16 | 01/02/1997 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Division 3 | H | 4-1 | W | | Team | 9 | 1 |
17 | 08/02/1997 | Guildford City Weysiders | Milford | Surrey Intermediate League Division 3 | A | 1-1 | D | | Team | 9 | 0 |
18 | 15/02/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | H | 4-1 | W | | Team | 9 | 0 |
19 | 22/02/1997 | Guildford City Weysiders | Heath End Wanderers | Surrey Intermediate League Division 3 | A | 0-2 | L | | Team | 9 | 0 |
20 | 01/03/1997 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | H | 1-1 | D | | Team | 9 | 0 |
21 | 08/03/1997 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | H | 4-3 | W | | Team | 9 | 0 |
22 | 15/03/1997 | Guildford City Weysiders | Farncombe Athletic | Surrey Intermediate League Division 3 | H | 3-0 | W | | Team | 9 | 2 |
23 | 22/03/1997 | Guildford City Weysiders | Wonersh | Surrey Intermediate League Division 3 | A | 2-3 | L | | Team | 9 | 2 |
24 | 29/03/1997 | Guildford City Weysiders | Godalming Athletic | Surrey Intermediate League Division 3 | H | 2-0 | W | | Team | 9 | 2 |
25 | 05/04/1997 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 3 | A | 2-3 | L | | Team | 9 | 1 |
26 | 08/04/1997 | Guildford City Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 3 | A | 2-2 | D | | Team | 9 | 0 |
27 | 24/04/1997 | Guildford City Weysiders | Grayshott | Surrey Intermediate League Division 3 | A | 5-3 | W | | Team | 9 | 0 |
28 | 13/09/1997 | Guildford City Weysiders | Windlesham United | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team | 9 | 0 |
29 | 20/09/1997 | Guildford City Weysiders | Badshot Lea | Surrey Intermediate League Division 2 | A | 0-2 | L | | Team | 9 | 0 |
30 | 04/10/1997 | Guildford City Weysiders | Tadworth | Surrey County Cup Intermediate, Round 1 | H | 0-3 | L | | Team | 9 | 0 |
P:30 W:17 D:5 L:8 F:95 A:48 Win %:56.66% Loss %:26.66% Goals:21 |