No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
1 | 16/10/1999 | Guildford City Weysiders A | Walton Comrades | Surrey County Cup Lower Junior | H | 3-2 | W | | Team | 1 | 0 |
2 | 30/10/1999 | Guildford City Weysiders A | Heathervale | Guildford & Woking Alliance Division 1 | H | 0-4 | L | | Team | 1 | 0 |
3 | 13/11/1999 | Guildford City Weysiders A | Spartak Molesey II | Surrey County Cup Lower Junior, Round 2 | H | 4-5 | L | | Team | 1 | 0 |
4 | 20/11/1999 | Guildford City Weysiders A | Heathervale | Guildford & Woking Alliance Division 1 | A | 1-4 | L | | Team | 1 | 0 |
5 | 04/12/1999 | Guildford City Weysiders A | Shalford | Guildford & Woking Alliance Division 1 | A | 0-3 | L | | Team | 1 | 0 |
6 | 18/12/1999 | Guildford City Weysiders A | Pirbright Sports | Guildford & Woking Alliance Division 1 | H | 6-3 | W | | Team | 1 | 0 |
7 | 08/01/2000 | Guildford City Weysiders A | Guildford City | Guildford & Woking Alliance Division 1 | A | 4-6 | L | | Team | 1 | 0 |
8 | 15/01/2000 | Guildford City Weysiders A | Shepperton Bishop | Guildford & Woking Alliance Division 1 | H | 2-4 | L | | Team | 1 | 0 |
9 | 22/01/2000 | Guildford City Weysiders A | Pirbright Sports | Guildford & Woking Alliance Division 1 | A | 2-2 | D | | Team | 1 | 0 |
10 | 05/02/2000 | Guildford City Weysiders A | Burpham | Guildford & Woking Alliance Division 1 | A | 1-2 | L | | Team | 1 | 0 |
11 | 12/02/2000 | Guildford City Weysiders A | UniS Old Boys | Guildford & Woking Alliance Premier Cup | A | 0-5 | L | | Team | 1 | 0 |
12 | 19/02/2000 | Guildford City Weysiders A | University of Surrey A | Guildford & Woking Alliance Division 1 | H | 5-1 | W | | Team | 1 | 0 |
13 | 26/02/2000 | Guildford City Weysiders A | Staines Lammas A | Guildford & Woking Alliance Division 1 | A | 2-3 | L | | Team | 1 | 0 |
14 | 04/03/2000 | Guildford City Weysiders A | Shepperton Bishop | Guildford & Woking Alliance Division 1 | A | 3-2 | W | | Team | 1 | 0 |
15 | 16/09/2000 | Guildford City Weysiders A | Anglo Sports | Guildford & Woking Alliance Division 1 | H | 7-2 | W | | Team | 1 | 0 |
16 | 23/09/2000 | Guildford City Weysiders A | University of Surrey A | Guildford & Woking Alliance Division 1 | H | 3-3 | D | | Team | 1 | 0 |
17 | 30/09/2000 | Guildford City Weysiders A | Chertsey CC | Guildford & Woking Alliance Division 1 | A | 1-4 | L | | Team | 1 | 0 |
18 | 04/11/2000 | Guildford City Weysiders Reserves | Wrecclesham II | Surrey Intermediate League Reserves Division 2 | H | 4-3 | W | | Team | 1 | 0 |
19 | 11/11/2000 | Guildford City Weysiders A | Burpham II | Surrey County Cup Lower Junior, Round 2 | H | 8-0 | W | | Team | 1 | 0 |
20 | 25/11/2000 | Guildford City Weysiders A | Ockham A | Guildford & Woking Alliance Division 1 | A | 9-3 | W | | Team | 1 | 0 |
21 | 16/12/2000 | Guildford City Weysiders A | Maori Park II | Surrey County Cup Lower Junior, Round 3 | A | 3-4 | L | | Team | 1 | 0 |
22 | 13/01/2001 | Guildford City Weysiders A | Queen Street Rangers | Guildford & Woking Alliance Division 1 | A | 4-2 | W | | Team | 1 | 0 |
23 | 20/01/2001 | Guildford City Weysiders A | Holmbury St Mary | Guildford & Woking Alliance Division 1 | H | 6-3 | W | | Team | 12 | 0 |
24 | 10/02/2001 | Guildford City Weysiders A | Pirbright Sports | Guildford & Woking Alliance Division 1 | A | 5-3 | W | | Team | 1 | 0 |
25 | 17/02/2001 | Guildford City Weysiders A | Staines Lammas A | Guildford & Woking Alliance Division 1 | A | 0-6 | L | | Team | 1 | 0 |
26 | 03/03/2001 | Guildford City Weysiders A | Queen Street Rangers | Guildford & Woking Alliance Division 1 | H | 5-5 | D | | Team | 1 | 0 |
27 | 14/04/2001 | Guildford City Weysiders A | Pirbright Sports | Guildford & Woking Alliance Division 1 | H | 2-3 | L | | Team | 1 | 0 |
28 | 21/04/2001 | Guildford City Weysiders A | Shalford | Guildford & Woking Alliance Division 1 | H | 0-4 | L | | Team | 1 | 0 |
29 | 05/05/2001 | Guildford City Weysiders A | University of Surrey A | Guildford & Woking Alliance Division 1 | A | 2-4 | L | | Team | 1 | 0 |
P:29 W:11 D:3 L:15 F:92 A:95 Win %:37.93% Loss %:51.72% Goals:0 |