| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 17/11/1984 | Weysiders | Knaphill | Surrey Intermediate League Division 1 | H | 2-3 | L | | Team |
| 30/04/1985 | Weysiders | Knaphill | Surrey Intermediate League Division 1 | A | 3-0 | W | | Team |
| 30/11/1985 | Weysiders | Knaphill | Surrey Intermediate League Division 1 | A | 3-4 | L | | Team |
| 29/03/1986 | Weysiders | Knaphill | Surrey Intermediate League Division 1 | H | 8-1 | W | | Team |
| 18/10/1986 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 1 | A | 1-2 | L | | Team |
| 25/04/1987 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 1 | H | 4-0 | W | | Team |
| 04/01/1992 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 1-0 | W | | Team |
| 01/02/1992 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 2-2 | D | | Team |
| 19/12/1992 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 2-3 | L | | Team |
| 16/01/1993 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team |
| 15/01/1994 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 3-3 | D | | Team |
| 19/02/1994 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team |
| 25/10/1997 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 4-0 | W | | Team |
| 28/02/1998 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team |
| 10/10/1998 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | A | 3-2 | W | | Team |
| 09/01/1999 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | H | 2-4 | L | | Team |
| 04/12/1999 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | A | 2-4 | L | | Team |
| 26/02/2000 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 3 | H | 4-2 | W | | Team |
| 06/09/2003 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 0-3 | L | | Team |
| 10/01/2004 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team |
| 04/09/2004 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 1-5 | L | | Team |
| 29/01/2005 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team |
| 17/12/2005 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 1-6 | L | | Team |
| 11/03/2006 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 2-1 | W | | Team |
| P:24 W:8 D:5 L:11 F:53 A:56 Win %:33.33% Loss %:45.83% |
|
Back
|