| Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 14/09/2002 | Guildford City Weysiders B | West Byfleet Albion | Guildford & Woking Alliance League Division 4 | A | 0-6 | L | | Report |
| 07/12/2002 | Guildford City Weysiders B | West Byfleet Albion | Guildford & Woking Alliance League Division 4 | H | 3-4 | L | | Team |
| 16/09/2006 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 3-3 | D | | Team |
| 07/04/2007 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | H | 3-2 | W | | Team |
| 06/10/2007 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | H | 0-1 | L | | Team |
| 22/03/2008 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 2-1 | W | | Team |
| 20/09/2008 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | H | 0-0 | D | | Team |
| 15/11/2008 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Premier Cup, Round 1 | A | 0-3 | L | | Team |
| 24/01/2009 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 0-3 | L | | Team |
| 10/10/2009 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 2-1 | W | | Team |
| 17/04/2010 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 4-1 | W | | Team |
| 09/10/2010 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 2-3 | L | | Team |
| 08/01/2011 | Guildford City Weysiders A | West Byfleet Albion | Guildford & Woking Alliance Division 1 | H | 0-2 | L | | Team |
| 05/11/2011 | Guildford City Weysiders | West Byfleet Albion | Guildford & Woking Alliance Division 1 | H | 1-3 | L | | Team |
| 10/03/2012 | Guildford City Weysiders | West Byfleet Albion | Guildford & Woking Alliance Division 1 | A | 3-4 | L | | Team |
| P:15 W:4 D:2 L:9 F:23 A:37 Win %:26.66% Loss %:60% |
|
Back
|