| No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| |
| 1 | 06/09/1981 | Weysiders (Sunday) | Wisley | Surrey & Hants Border League Division 5 | A | 1-1 | D | | Team
|
| 2 | 13/09/1981 | Weysiders (Sunday) | Drummond Arms | Surrey & Hants Border League Division 5 | A | 4-3 | W | | Team
|
| 3 | 19/09/1981 | Weysiders | Imperial Life | Guildford & District League Division 1 | H | 1-2 | L | | Team
|
| 4 | 20/09/1981 | Weysiders (Sunday) | Kingfield United | Surrey & Hants Border League Division 5 | H | 7-2 | W | | Team
|
| 5 | 26/09/1981 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | A | 3-0 | W | | Team
|
| 6 | 27/09/1981 | Weysiders (Sunday) | Three Horseshoes | Surrey & Hants Border League Division 5 | A | 7-4 | W | | Team
|
| 7 | 03/10/1981 | Weysiders | Farncombe Wanderers | Guildford & District League Division 1 | H | 7-2 | W | | Team
|
| 8 | 04/10/1981 | Weysiders (Sunday) | Woking Nalgo | Surrey & Hants Border League Division 5 | H | 5-3 | W | | Team
|
| 9 | 10/10/1981 | Weysiders | Griffin Albion | Surrey County Cup Lower Junior, Round 1 | A | 4-1 | W | | Team
|
| 10 | 11/10/1981 | Weysiders (Sunday) | Camphill II | Surrey & Hants Border League Division 5 | A | 9-2 | W | | Team
|
| 11 | 17/10/1981 | Weysiders | Shere | Guildford & District League Division 1 | A | 8-4 | W | | Team
|
| 12 | 18/10/1981 | Weysiders (Sunday) | Fetcham Ionians II | Surrey County Cup (Sunday) Lower Junior, Round 2 | A | 5-2 | W | | Team
|
| 13 | 25/10/1981 | Weysiders (Sunday) | Kingfield United | Surrey & Hants Border League Division 5 | A | 6-3 | W | | Team
|
| 14 | 31/10/1981 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | H | 2-6 | L | | Team
|
| 15 | 01/11/1981 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 5 | A | 3-5 | L | | Team
|
| 16 | 07/11/1981 | Weysiders | Glyn Old Boys | Surrey County Cup Lower Junior, Round 2 | H | 1-2 | L | | Team
|
| 17 | 08/11/1981 | Weysiders (Sunday) | Hamilton United | Surrey & Hants Border League Division 5 | A | 8-1 | W | | Team
|
| 18 | 14/11/1981 | Weysiders | Shere | Guildford & District League Cup Section A, Round 1 | A | 5-2 | W | | Team
|
| 19 | 15/11/1981 | Weysiders (Sunday) | Dukers | Surrey County Cup (Sunday) Lower Junior, Round 3 | A | 3-2 | W | | Team
|
| 20 | 21/11/1981 | Weysiders | Hambledon | Guildford & District League Cup Section A, Round 2 | A | 8-1 | W | | Team
|
| 21 | 22/11/1981 | Weysiders (Sunday) | Britannia Burymead | Surrey & Hants Border League Division 5 | A | 2-0 | W | | Team
|
| 22 | 28/11/1981 | Weysiders | University of Surrey II | Guildford & District League Division 1 | H | 5-4 | W | | Team
|
| 23 | 29/11/1981 | Weysiders (Sunday) | Woking Nalgo | Surrey & Hants Border League Division 5 | A | 4-1 | W | | Team
|
| 24 | 05/12/1981 | Weysiders | Rowledge | Guildford & District League Division 1 | A | 6-3 | W | | Team
|
| 25 | 06/12/1981 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 5 | H | 3-1 | W | | Team
|
| 26 | 03/01/1982 | Weysiders (Sunday) | Heatherside Lions II | Surrey County Cup (Sunday) Lower Junior, Round 4 | H | 4-5 | L | | Team
|
| 27 | 23/01/1982 | Weysiders | Bramley | Guildford & District League Division 1 | A | 6-1 | W | | Team
|
| 28 | 24/01/1982 | Weysiders (Sunday) | Drummond Arms | Surrey & Hants Border League Division 5 | H | 1-1 | D | | Team
|
| 29 | 30/01/1982 | Weysiders | Puttenham | Guildford & District League Division 1 | H | 4-1 | W | | Team
|
| 30 | 31/01/1982 | Weysiders (Sunday) | Camphill II | Surrey & Hants Border League Division 5 | H | 4-2 | W | | Team
|
| 31 | 06/02/1982 | Weysiders | University of Surrey II | Guildford & District League Division 1 | A | 6-2 | W | | Team
|
| 32 | 07/02/1982 | Weysiders (Sunday) | Worplesdon '81 | Surrey & Hants Border League Division 5 | A | 3-4 | L | | Team
|
| 33 | 13/02/1982 | Weysiders | Rowledge | Guildford & District League Division 1 | H | 3-3 | D | | Team
|
| 34 | 14/02/1982 | Weysiders (Sunday) | Britannia Burymead | Surrey & Hants Border League Division 5 | H | 2-4 | L | | Team
|
| 35 | 20/02/1982 | Weysiders | Holmbury St Mary | Guildford & District League Division 1 | A | 4-1 | W | | Team
|
| 36 | 21/02/1982 | Weysiders (Sunday) | Farncombe Athletic III | Prince Albert Cup, Round 2 | H | 5-3 | W | | Team
|
| 37 | 27/02/1982 | Weysiders | Old Farnhamians | Guildford & District League Cup Section A, Round 3 | A | 4-2 | W | | Team
|
| 38 | 28/02/1982 | Weysiders (Sunday) | Hamilton United | Surrey & Hants Border League Division 5 | H | 8-0 | W | | Team
|
| 39 | 06/03/1982 | Weysiders | Farncombe Wanderers | Guildford & District League Division 1 | A | 10-1 | W | | Team
|
| 40 | 07/03/1982 | Weysiders (Sunday) | Guildford Lions | Prince Albert Cup, Round 3 | A | 6-1 | W | | Team
|
| 41 | 13/03/1982 | Weysiders | Old Farnhamians | Guildford & District League Division 1 | H | 2-1 | W | | Team
|
| 42 | 14/03/1982 | Weysiders (Sunday) | Worplesdon '81 | Surrey & Hants Border League Division 5 | H | 4-3 | W | | Team
|
| 43 | 20/03/1982 | Weysiders | Imperial Life | Guildford & District League Division 1 | A | 4-1 | W | | Team
|
| 44 | 21/03/1982 | Weysiders (Sunday) | Victorians | Prince Albert Cup, Semi-final | A | 5-4 | W | after extra time | Team
|
| 45 | 27/03/1982 | Weysiders | Charlotteville | Guildford & District League Division 1 | A | 9-2 | W | | Team
|
| 46 | 28/03/1982 | Weysiders | Stoke Spartak | Guildford Hospital Cup, Round 1 | A | 3-1 | W | | Team
|
| 47 | 03/04/1982 | Weysiders | Charlotteville | Guildford & District League Division 1 | H | 9-1 | W | | Team
|
| 48 | 04/04/1982 | Weysiders (Sunday) | Three Horseshoes | Surrey & Hants Border League Division 5 | H | 3-0 | W | | Team
|
| 49 | 07/04/1982 | Weysiders | Bramley | Guildford & District League Division 1 | H | 4-2 | W | | Team
|
| 50 | 09/04/1982 | Weysiders (Sunday) | A&N | Surrey & Hants Border League Division 5 | H | 5-0 | W | | Team
|
| 51 | 11/04/1982 | Weysiders (Sunday) | Wisley | Surrey & Hants Border League Division 5 | H | 5-1 | W | | Team
|
| 52 | 17/04/1982 | Weysiders | Shere | Guildford & District League Division 1 | H | 4-2 | W | | Team
|
| 53 | 18/04/1982 | Weysiders | Stoughton & Westborough RBL | Guildford Hospital Cup, Round 2 | A | 3-6 | L | | Team
|
| 54 | 22/04/1982 | Weysiders (Sunday) | A&N | Surrey & Hants Border League Division 5 | A | 6-0 | W | | Team
|
| 55 | 24/04/1982 | Weysiders | Puttenham | Guildford & District League Cup Section A, Semi-final | H | 3-2 | W | | Team
|
| 56 | 01/05/1982 | Weysiders | Puttenham | Guildford & District League Division 1 | A | 3-2 | W | | Team
|
| 57 | 02/05/1982 | Weysiders | Park Lane | Guildford Hospital Shield, Round 2 | A | 2-3 | L | | Team
|
| 58 | 09/05/1982 | Weysiders (Sunday) | West Byfleet (Sun) | Prince Albert Cup, Final | N | 1-3 | L | | Team
|
| 59 | 15/05/1982 | Weysiders | Holmbury St Mary | Guildford & District League Cup Section A, Final | N | 8-2 | W | | Team
|
| 60 | 05/09/1982 | Weysiders (Sunday) | Stag Hill United | Surrey & Hants Border League Division 3 | A | 5-3 | W | | Team
|
| 61 | 12/09/1982 | Weysiders (Sunday) | Lakers | Surrey & Hants Border League Division 3 | A | 5-4 | W | | Team
|
| 62 | 19/09/1982 | Weysiders (Sunday) | Cricketers | Surrey & Hants Border League Division 3 | H | 4-7 | L | | Team
|
| 63 | 25/09/1982 | Weysiders | Ripley Village | Surrey Intermediate League Division 3 | A | 4-1 | W | | Team
|
| 64 | 26/09/1982 | Weysiders (Sunday) | Birch & Pines | Surrey & Hants Border League Division 3 | H | 5-1 | W | | Team
|
| 65 | 02/10/1982 | Weysiders | Windlesham United | Surrey Intermediate League Division 3 | H | 6-3 | W | | Team
|
| 66 | 03/10/1982 | Weysiders (Sunday) | Merton Park Strollers | Surrey County Cup (Sunday) Junior, Round 1 | H | 5-3 | W | | Team
|
| 67 | 09/10/1982 | Weysiders | Cranleigh | Surrey Intermediate League Division 3 | A | 4-0 | W | | Team
|
| 68 | 10/10/1982 | Weysiders (Sunday) | Forest Green | Surrey & Hants Border League Division 3 | A | 6-4 | W | | Team
|
| 69 | 16/10/1982 | Weysiders | Ockford Social | Surrey Intermediate League Division 3 | H | 6-1 | W | | Team
|
| 70 | 17/10/1982 | Weysiders (Sunday) | Send Social | Surrey & Hants Border League Division 3 | H | 7-1 | W | | Team
|
| 71 | 23/10/1982 | Weysiders | Ripley Village | Surrey Intermediate League Cup, Round 1 | A | 1-4 | L | | Team
|
| 72 | 24/10/1982 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 3 | H | 2-1 | W | | Team
|
| 73 | 30/10/1982 | Weysiders | Crescent Rovers | Surrey County Cup Intermediate, Round 2 | H | 2-3 | L | | Team
|
| 74 | 31/10/1982 | Weysiders (Sunday) | Mellows Athletic | Surrey County Cup (Sunday) Junior, Round 2 | H | 2-4 | L | | Team
|
| 75 | 06/11/1982 | Weysiders | Covies | Surrey Intermediate League Division 3 | A | 4-2 | W | | Team
|
| 76 | 07/11/1982 | Weysiders (Sunday) | Lakers | Surrey & Hants Border League Division 3 | H | 2-9 | L | | Team
|
| 77 | 13/11/1982 | Weysiders | Churt | Surrey Intermediate League Division 3 | A | 4-1 | W | | Team
|
| 78 | 14/11/1982 | Weysiders (Sunday) | Birch & Pines | Surrey & Hants Border League Division 3 | A | 0-1 | L | | Team
|
| 79 | 20/11/1982 | Weysiders | Bagshot | Surrey Intermediate League Division 3 | H | 2-4 | L | | Team
|
| 80 | 21/11/1982 | Weysiders (Sunday) | Send Social | Surrey & Hants Border League Division 3 | A | 1-4 | L | | Team
|
| 81 | 28/11/1982 | Weysiders (Sunday) | Three Fishes | Surrey & Hants Border League Division 3 | H | 0-3 | L | | Team
|
| 82 | 04/12/1982 | Weysiders | Ripley Village | Surrey Intermediate League Division 3 | H | 3-0 | W | | Team
|
| 83 | 05/12/1982 | Weysiders (Sunday) | St Peters | Surrey & Hants Border League Division 3 | A | 3-2 | W | | Team
|
| 84 | 11/12/1982 | Weysiders | Elstead | Surrey Intermediate League Division 3 | A | 2-0 | W | | Team
|
| 85 | 18/12/1982 | Weysiders | Cranleigh | Surrey Intermediate League Division 3 | H | 4-0 | W | | Team
|
| 86 | 19/12/1982 | Weysiders (Sunday) | Stag Hill United | Surrey & Hants Border League Division 3 | H | 3-3 | D | | Team
|
| 87 | 02/01/1983 | Weysiders (Sunday) | Three Fishes | Surrey & Hants Border League Division 3 | A | 5-2 | W | | Team
|
| 88 | 08/01/1983 | Weysiders | Bagshot | Surrey Intermediate League Division 3 | A | 3-6 | L | | Team
|
| 89 | 09/01/1983 | Weysiders (Sunday) | Harriers | Surrey & Hants Border League Division 3 | H | 2-2 | D | | Team
|
| 90 | 15/01/1983 | Weysiders | Chiddingfold | Surrey Intermediate League Invitation Cup, Round 1 | H | 2-3 | L | | Team
|
| 91 | 16/01/1983 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Intermediate Cup, Round 2 | H | 3-4 | L | | Team
|
| 92 | 22/01/1983 | Weysiders | Ockford Social | Surrey Intermediate League Division 3 | A | 4-0 | W | | Team
|
| 93 | 23/01/1983 | Weysiders (Sunday) | Forest Green | Surrey & Hants Border League Division 3 | H | 2-3 | L | | Team
|
| 94 | 29/01/1983 | Weysiders | Covies | Surrey Intermediate League Division 3 | H | 2-2 | D | | Team
|
| 95 | 30/01/1983 | Weysiders (Sunday) | St Peters | Surrey & Hants Border League Division 3 | H | 4-2 | W | | Team
|
| 96 | 05/02/1983 | Weysiders | Hammer United | Surrey Intermediate League Division 3 | A | 7-1 | W | | Team
|
| 97 | 06/02/1983 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 3 | A | 6-2 | W | | Team
|
| 98 | 20/02/1983 | Weysiders (Sunday) | Mount View | Surrey & Hants Border League Division 3 | A | 1-2 | L | | Team
|
| 99 | 26/02/1983 | Weysiders | Churt | Surrey Intermediate League Division 3 | H | 3-1 | W | | Team
|
| 100 | 27/02/1983 | Weysiders (Sunday) | Merrist Wood | Guildford Hospital Cup, Round 1 | A | 7-3 | W | | Team
|
| 101 | 05/03/1983 | Weysiders | Hammer United | Surrey Intermediate League Division 3 | H | 4-0 | W | | Team
|
| 102 | 06/03/1983 | Weysiders (Sunday) | Harriers | Surrey & Hants Border League Division 3 | A | 1-6 | L | | Team
|
| 103 | 12/03/1983 | Weysiders | Elstead | Surrey Intermediate League Division 3 | H | 4-1 | W | | Team
|
| 104 | 13/03/1983 | Weysiders (Sunday) | NatWest | Guildford Hospital Cup, Round 1 | H | 0-3 | L | | Team
|
| 105 | 20/03/1983 | Weysiders (Sunday) | Cricketers | Surrey Intermediate League Division 3 | A | 6-4 | W | | Team
|
| 106 | 26/03/1983 | Weysiders | Windlesham United | Surrey Intermediate League Division 3 | A | 2-1 | W | | Team
|
| 107 | 27/03/1983 | Weysiders (Sunday) | Drummond Arms | Guildford Hospital Shield, Round 1 | A | 5-2 | W | | Team
|
| 108 | 03/04/1983 | Weysiders (Sunday) | Mount View | Surrey & Hants Border League Division 3 | H | 5-1 | W | | Team
|
| 109 | 17/04/1983 | Weysiders (Sunday) | Victorians | Guildford Hospital Shield, Round 2 | A | 2-0 | W | | Team
|
| 110 | 01/05/1983 | Weysiders (Sunday) | Beacon Hill | Guildford Hospital Shield, Round 3 | A | 3-1 | W | | Team
|
| 111 | 11/09/1983 | Weysiders (Sunday) | Drummond Arms | Surrey & Hants Border League Division 3 | H | 11-0 | W | | Team
|
| 112 | 17/09/1983 | Weysiders | Surrey Police | Surrey Intermediate League Division 2 | H | 3-1 | W | | Team
|
| 113 | 18/09/1983 | Weysiders (Sunday) | Manor Farm | Surrey & Hants Border League Division 3 | H | 6-2 | W | | Team
|
| 114 | 24/09/1983 | Weysiders | Burpham | Surrey Intermediate League Division 2 | A | 7-0 | W | | Team
|
| 115 | 25/09/1983 | Weysiders (Sunday) | Garratt United | Surrey County Cup (Sunday) Junior, Round 1 | H | 7-2 | W | | Team
|
| 116 | 01/10/1983 | Weysiders | Reedham Park | Surrey County Cup Intermediate, Round 1 | H | 5-2 | W | | Team
|
| 117 | 02/10/1983 | Weysiders (Sunday) | Three Fishes | Surrey & Hants Border League Division 3 | A | 7-1 | W | | Team
|
| 118 | 08/10/1983 | Weysiders | Dunsfold | Surrey Intermediate League Division 2 | A | 8-2 | W | | Team
|
| 119 | 09/10/1983 | Weysiders (Sunday) | Mount View | Surrey & Hants Border League Division 3 | H | 5-0 | W | | Team
|
| 120 | 15/10/1983 | Weysiders | Horsley | Surrey Intermediate League Division 2 | H | 2-2 | D | | Team
|
| 121 | 16/10/1983 | Weysiders (Sunday) | Victorians | Surrey & Hants Border League Division 3 | A | 4-1 | W | | Team
|
| 122 | 22/10/1983 | Weysiders | Hawley | Surrey Intermediate League Cup, Round 1 | H | 8-2 | W | | Team
|
| 123 | 23/10/1983 | Weysiders (Sunday) | Morden Nomads II | Surrey County Cup (Sunday) Junior, Round 2 | H | 7-2 | W | | Team
|
| 124 | 29/10/1983 | Weysiders | Croydon MO | Surrey County Cup Intermediate, Round 2 | A | 0-4 | L | | Team
|
| 125 | 30/10/1983 | Weysiders (Sunday) | Broadoaks | Surrey & Hants Border League Division 3 | H | 5-1 | W | | Team
|
| 126 | 05/11/1983 | Weysiders | Bisley Sports | Surrey Intermediate League Division 2 | A | 3-0 | W | | Team
|
| 127 | 06/11/1983 | Weysiders (Sunday) | Manor Farm | Surrey & Hants Border League Division 3 | A | 4-3 | W | | Team
|
| 128 | 13/11/1983 | Weysiders (Sunday) | Harriers | Surrey & Hants Border League Division 3 | H | 4-0 | W | | Team
|
| 129 | 19/11/1983 | Weysiders | Guildford City Social | Surrey Intermediate League Division 2 | H | 14-1 | W | | Team
|
| 130 | 20/11/1983 | Weysiders (Sunday) | Molesey Oak | Surrey County Cup (Sunday) Junior, Round 3 | H | 10-2 | W | | Team
|
| 131 | 26/11/1983 | Weysiders | Bagshot | Surrey Intermediate League Division 2 | A | 2-1 | W | | Team
|
| 132 | 27/11/1983 | Weysiders (Sunday) | Stoughton & Westborough RBL | Surrey & Hants Border League Division 3 | A | 7-6 | W | | Team
|
| 133 | 03/12/1983 | Weysiders | Albury | Surrey Intermediate League Division 2 | H | 5-2 | W | | Team
|
| 134 | 04/12/1983 | Weysiders (Sunday) | Three Fishes | Surrey & Hants Border League Division 3 | H | 8-1 | W | | Team
|
| 135 | 10/12/1983 | Weysiders | Hawley | Surrey Intermediate League Division 2 | H | 4-0 | W | | Team
|
| 136 | 11/12/1983 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 3 | A | 4-0 | W | | Team
|
| 137 | 17/12/1983 | Weysiders | Chiddingfold | Surrey Intermediate League Cup, Round 2 | A | 6-2 | W | | Team
|
| 138 | 18/12/1983 | Weysiders (Sunday) | Manor Farm | Surrey County Cup (Sunday) Junior, Round 4 | H | 8-0 | W | | Team
|
| 139 | 31/12/1983 | Weysiders | Sunbury | Surrey Intermediate League Division 2 | H | 6-0 | W | | Team
|
| 140 | 01/01/1984 | Weysiders (Sunday) | Harriers | Surrey & Hants Border League Division 3 | A | 10-0 | W | | Team
|
| 141 | 07/01/1984 | Weysiders | Bisley Sports | Surrey Intermediate League Division 2 | H | 0-1 | L | | Team
|
| 142 | 08/01/1984 | Weysiders (Sunday) | Forest Green | Surrey & Hants Border League Division 3 | H | 3-2 | W | | Team
|
| 143 | 15/01/1984 | Weysiders (Sunday) | Victorians | Surrey & Hants Border League Division 3 | H | 5-1 | W | | Team
|
| 144 | 21/01/1984 | Weysiders | Burpham | Surrey Intermediate League Division 2 | H | 4-1 | W | | Team
|
| 145 | 22/01/1984 | Weysiders (Sunday) | Drummond Arms | Surrey & Hants Border League Division 3 | A | 4-0 | W | | Team
|
| 146 | 29/01/1984 | Weysiders (Sunday) | Hillside II | Surrey County Cup (Sunday) Junior, Round 5 | H | 4-3 | W | | Team
|
| 147 | 04/02/1984 | Weysiders | Sunbury | Surrey Intermediate League Division 2 | A | 7-4 | W | | Team
|
| 148 | 05/02/1984 | Weysiders (Sunday) | Camphill | Guildford Hospital Shield, Semi-final | A | 1-4 | L | | Team
|
| 149 | 11/02/1984 | Weysiders | Dunsfold | Surrey Intermediate League Division 2 | H | 5-0 | W | | Team
|
| 150 | 12/02/1984 | Weysiders (Sunday) | Forest Green | Surrey & Hants Border League Intermediate Cup, Round 2 | A | 4-0 | W | | Team
|
| 151 | 18/02/1984 | Weysiders | Ewhurst | Surrey Intermediate League Cup, Round 3 | A | 2-0 | W | | Team
|
| 152 | 19/02/1984 | Weysiders (Sunday) | Shoreditch Lions | Surrey County Cup (Sunday) Junior, Round 6 | H | 4-2 | W | | Team
|
| 153 | 25/02/1984 | Weysiders | Guildford City Social | Surrey Intermediate League Division 2 | A | 5-0 | W | | Team
|
| 154 | 26/02/1984 | Weysiders (Sunday) | West Byfleet (Sun) | Surrey & Hants Border League Division 3 | H | 3-3 | D | | Team
|
| 155 | 03/03/1984 | Weysiders | Bagshot | Surrey Intermediate League Division 2 | H | 1-1 | D | | Team
|
| 156 | 04/03/1984 | Weysiders (Sunday) | Britannia Burymead | Surrey & Hants Border League Intermediate Cup, Round 3 | H | 3-1 | W | | Team
|
| 157 | 10/03/1984 | Weysiders | Hawley | Surrey Intermediate League Division 2 | A | 2-0 | W | | Team
|
| 158 | 11/03/1984 | Weysiders (Sunday) | Broadoaks | Surrey & Hants Border League Division 3 | A | 3-1 | W | | Team
|
| 159 | 17/03/1984 | Weysiders | Bagshot | Surrey Intermediate League Cup, Semi-final | N | 3-3 | D | after extra time | Team
|
| 160 | 18/03/1984 | Weysiders (Sunday) | Sir Phillip Game | Surrey County Cup (Sunday) Junior, Semi-final | A | 3-2 | W | | Team
|
| 161 | 25/03/1984 | Weysiders (Sunday) | Stoughton & Westborough RBL | Surrey & Hants Border League Division 3 | H | 10-0 | W | | Team
|
| 162 | 31/03/1984 | Weysiders | Bagshot | Surrey Intermediate League Cup, Semi-final | N | 4-1 | W | | Team
|
| 163 | 01/04/1984 | Weysiders (Sunday) | Drummond Arms | Surrey & Hants Border League Intermediate Cup, Semi-final | H | 4-2 | W | | Team
|
| 164 | 03/04/1984 | Weysiders | Albury | Surrey Intermediate League Division 2 | A | 6-3 | W | | Team
|
| 165 | 07/04/1984 | Weysiders | Grayshott | Surrey Intermediate League Division 2 | H | 2-1 | W | | Team
|
| 166 | 08/04/1984 | Weysiders (Sunday) | Send Social | Surrey & Hants Border League Division 3 | A | 2-1 | W | | Team
|
| 167 | 13/04/1984 | Weysiders | Woking Park United | Surrey Intermediate League Cup, Final | N | 1-1 | D | after extra time | Team
|
| 168 | 15/04/1984 | Weysiders (Sunday) | Cheam | Surrey County Cup (Sunday) Junior, Final | N | 2-0 | W | | Team
|
| 169 | 20/04/1984 | Weysiders | Woking Park United | Surrey Intermediate League Cup, Final | N | 6-0 | W | | Team
|
| 170 | 22/04/1984 | Weysiders (Sunday) | Mount View | Surrey & Hants Border League Division 3 | A | 5-0 | W | | Team
|
| 171 | 24/04/1984 | Weysiders | Grayshott | Surrey Intermediate League Division 2 | A | 4-1 | W | | Team
|
| 172 | 28/04/1984 | Weysiders | Surrey Police | Surrey Intermediate League Division 2 | A | 3-4 | L | | Team
|
| 173 | 29/04/1984 | Weysiders (Sunday) | Forest Green | Surrey & Hants Border League Division 3 | A | 4-2 | W | | Team
|
| 174 | 03/05/1984 | Weysiders | Horsley | Surrey Intermediate League Division 2 | A | 1-2 | L | | Team
|
| 175 | 06/05/1984 | Weysiders (Sunday) | Dennis | Surrey & Hants Border League Intermediate Cup, Final | N | 2-0 | W | | Team
|
| 176 | 13/05/1984 | Weysiders (Sunday) | Send Social | Surrey & Hants Border League Division 3 | H | 4-2 | W | | Team
|
| 177 | 02/09/1984 | Weysiders (Sunday) | Burpham | Surrey & Hants Border League Division 2 | H | 8-2 | W | | Team
|
| 178 | 09/09/1984 | Weysiders (Sunday) | Milford Green | Surrey & Hants Border League Division 2 | A | 5-1 | W | | Team
|
| 179 | 15/09/1984 | Weysiders | Haslemere | Surrey Intermediate League Division 1 | A | 1-2 | L | | Team
|
| 180 | 16/09/1984 | Weysiders (Sunday) | Victorians | Surrey & Hants Border League Division 2 | A | 3-1 | W | | Team
|
| 181 | 23/09/1984 | Weysiders (Sunday) | Lakers | Surrey & Hants Border League Division 2 | A | 1-1 | D | | Team
|
| 182 | 29/09/1984 | Weysiders | Shottermill | Surrey Intermediate League Division 1 | H | 7-1 | W | | Team
|
| 183 | 30/09/1984 | Weysiders (Sunday) | Stoke Spartak | Surrey & Hants Border League Division 2 | H | 5-3 | W | | Team
|
| 184 | 06/10/1984 | Weysiders | Badshot Lea | Surrey Intermediate League Division 1 | H | 7-1 | W | | Team
|
| 185 | 07/10/1984 | Weysiders (Sunday) | Oatlands Park | Surrey County Cup (Sunday) Intermediate, Round 1 | A | 3-4 | L | | Team
|
| 186 | 13/10/1984 | Weysiders | Burymead | Surrey Intermediate League Division 1 | A | 4-1 | W | | Team
|
| 187 | 14/10/1984 | Weysiders (Sunday) | Park Lane | Surrey & Hants Border League Division 2 | H | 1-3 | L | | Team
|
| 188 | 20/10/1984 | Weysiders | Milford | Surrey Intermediate League Division 1 | H | 3-1 | W | | Team
|
| 189 | 21/10/1984 | Weysiders (Sunday) | Stoke Spartak | Surrey & Hants Border League Division 2 | A | 8-2 | W | | Team
|
| 190 | 27/10/1984 | Weysiders | The Bourne | Surrey Intermediate League Cup, Round 1 | A | 6-2 | W | | Team
|
| 191 | 28/10/1984 | Weysiders (Sunday) | West Clandon | Surrey & Hants Border League Division 2 | H | 7-1 | W | | Team
|
| 192 | 03/11/1984 | Weysiders | Stoughton WMC | Surrey Intermediate League Division 1 | A | 4-1 | W | | Team
|
| 193 | 04/11/1984 | Weysiders (Sunday) | Milford Green | Surrey & Hants Border League Division 2 | H | 10-0 | W | | Team
|
| 194 | 10/11/1984 | Weysiders | Raynes Park | Surrey County Cup Intermediate, Round 2 | A | 3-0 | W | | Team
|
| 195 | 17/11/1984 | Weysiders | Knaphill | Surrey Intermediate League Division 1 | H | 2-3 | L | | Team
|
| 196 | 18/11/1984 | Weysiders (Sunday) | Normandy | Surrey & Hants Border League Division 2 | H | 1-1 | D | | Team
|
| 197 | 25/11/1984 | Weysiders (Sunday) | Burpham | Surrey & Hants Border League Division 2 | A | 2-2 | D | | Team
|
| 198 | 01/12/1984 | Weysiders | Wonersh | Surrey Intermediate League Division 1 | A | 4-0 | W | | Team
|
| 199 | 02/12/1984 | Weysiders (Sunday) | Scratchers | Surrey & Hants Border League Division 2 | A | 5-2 | W | | Team
|
| 200 | 08/12/1984 | Weysiders | Telecoms | Surrey County Cup Intermediate, Round 3 | H | 1-3 | L | | Team
|
| 201 | 09/12/1984 | Weysiders (Sunday) | Skyhawks | Surrey & Hants Border League Division 2 | A | 4-2 | W | | Team
|
| 202 | 15/12/1984 | Weysiders | Ripley Village | Surrey Intermediate League Cup, Round 2 | A | 4-0 | W | | Team
|
| 203 | 16/12/1984 | Weysiders (Sunday) | Farncombe Athletic II | Surrey & Hants Border League Division 2 | H | 3-0 | W | | Team
|
| 204 | 29/12/1984 | Weysiders | Wonersh | Surrey Intermediate League Division 1 | H | 3-0 | W | | Team
|
| 205 | 30/12/1984 | Weysiders (Sunday) | Normandy | Surrey & Hants Border League Division 2 | A | 2-1 | W | | Team
|
| 206 | 05/01/1985 | Weysiders | Stoughton WMC | Surrey Intermediate League Division 1 | H | 2-3 | L | | Team
|
| 207 | 27/01/1985 | Weysiders (Sunday) | West Clandon | Twyford Cup, Round 1 | A | 7-2 | W | | Team
|
| 208 | 02/02/1985 | Weysiders | Shottermill | Surrey Intermediate League Division 1 | A | 4-2 | W | | Team
|
| 209 | 03/02/1985 | Weysiders (Sunday) | West Clandon | Surrey & Hants Border League Division 2 | A | 7-3 | W | | Team
|
| 210 | 23/02/1985 | Weysiders | Bagshot | Surrey Intermediate League Cup, Round 3 | H | 3-3 | D | | Team
|
| 211 | 24/02/1985 | Weysiders (Sunday) | Scratchers | Twyford Cup, Round 2 | A | 6-0 | W | | Team
|
| 212 | 02/03/1985 | Weysiders | Bagshot | Surrey Intermediate League Cup, Round 3 | A | 0-1 | L | | Team
|
| 213 | 03/03/1985 | Weysiders (Sunday) | Skyhawks | Surrey & Hants Border League Division 2 | H | 6-3 | W | | Team
|
| 214 | 09/03/1985 | Weysiders | Fairlands Wanderers | Surrey Intermediate League Division 1 | H | 3-1 | W | | Team
|
| 215 | 10/03/1985 | Weysiders (Sunday) | British Rail | Twyford Cup, Round 3 | H | 0-2 | L | | Team
|
