| No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
| 1 | 10/03/2012 | Guildford City Weysiders Reserves | Woking Tigers | Guildford & Woking Alliance League Division 4 North | H | 0-3 | L | | Team | 11 | 0 |
| 2 | 24/03/2012 | Guildford City Weysiders Reserves | University of Surrey B | Guildford & Woking Alliance League Division 4 North | H | 3-3 | D | | Team | 11 | 0 |
| 3 | 08/09/2012 | Guildford City Weysiders Reserves | Guildford Park II | Guildford & Woking Alliance League Division 4 South | H | 3-4 | L | | Report | 5 | 0 |
| 4 | 22/09/2012 | Guildford City Weysiders Reserves | Woking Tigers | Surrey County Cup Lower Junior, Round 1 | A | 1-6 | L | | Team | 10 | 0 |
| 5 | 20/10/2012 | Guildford City Weysiders Reserves | Milford & Witley A | Guildford & Woking Alliance League Division 4 South | A | 0-2 | L | | Team | 3 | 0 |
| 6 | 03/11/2012 | Guildford City Weysiders Reserves | Shalford B | Guildford & Woking Alliance League Division 4 South | A | 11-1 | W | expunged | Team | 14 | 0 |
| 7 | 10/11/2012 | Guildford City Weysiders Reserves | Elstead II | Guildford & Woking Alliance League Division 4 South | H | 1-1 | D | | Team | 6 | 0 |
| 8 | 01/12/2012 | Guildford City Weysiders Reserves | Guildford Rangers II | Guildford & Woking Alliance Junior Cup, Round 2 | A | 3-1 | W | | Team | 14 | 0 |
| 9 | 08/12/2012 | Guildford City Weysiders Reserves | Guildford Rangers II | Guildford & Woking Alliance League Division 4 South | H | 3-2 | W | | Team | 10 | 0 |
| 10 | 15/12/2012 | Guildford City Weysiders Reserves | Guildford United A | Guildford & Woking Alliance League Division 4 South | H | 3-0 | W | | Team | 13 | 0 |
| 11 | 05/01/2013 | Guildford City Weysiders Reserves | Milford & Witley A | Guildford & Woking Alliance League Division 4 South | H | 4-4 | D | | Team | 10 | 0 |
| 12 | 12/01/2013 | Guildford City Weysiders Reserves | Dunsfold II | Guildford & Woking Alliance League Division 4 South | A | 2-3 | L | | Team | 9 | 0 |
| P:12 W:4 D:3 L:5 F:34 A:30 Win %:33.33% Loss %:41.66% Goals:0 |