| No. | Date | Team | Opposition | Competition | Venue |
Score | Result |
| | Position | Goals | MOTM |
| 1 | 28/09/2002 | Guildford City Weysiders B | Hambledon II | Guildford & Woking Alliance League Division 4 | A | 7-3 | W | | Team | 11 | 0 |
| 2 | 05/10/2002 | Guildford City Weysiders B | Badshot Lea A | Guildford & Woking Alliance League Division 4 | A | 1-9 | L | | Report | 7 | 0 |
| 3 | 26/10/2002 | Guildford City Weysiders B | Hersham | Guildford & Woking Alliance League Division 4 | A | 3-6 | L | | Team | 8 | 0 |
| 4 | 02/11/2002 | Guildford City Weysiders B | SAS Villa | Guildford & Woking Alliance League Division 4 | H | 1-3 | L | | Team | 8 | 0 |
| 5 | 16/11/2002 | Guildford City Weysiders B | Three Lynes | Guildford & Woking Alliance League Division 4 | A | 1-4 | L | | Team | 7 | 0 |
| 6 | 23/11/2002 | Guildford City Weysiders Reserves | Epsom Athletic | Surrey County Cup Junior, Round 3 | A | 3-8 | L | | Team | 8 | 0 |
| 7 | 07/12/2002 | Guildford City Weysiders Reserves | Bagshot II | Surrey Intermediate League Reserves Division 1 | H | 4-3 | W | | Team | 9 | 2 |
| 8 | 14/12/2002 | Guildford City Weysiders Reserves | Ewhurst II | Surrey Intermediate League Reserves Cup, Round 1 | H | 5-0 | W | | Team | 10 | 1 |
| 9 | 21/12/2002 | Guildford City Weysiders Reserves | Tongham II | Surrey Intermediate League Reserves Division 1 | A | 2-3 | L | | Team | 9 | 0 |
| 10 | 04/01/2003 | Guildford City Weysiders Reserves | Shalford II | Surrey Intermediate League Reserves Cup, Round 2 | H | 1-7 | L | | Team | 9 | 0 |
| 11 | 25/01/2003 | Guildford City Weysiders Reserves | Milford & Witley II | Surrey Intermediate League Reserves Division 1 | H | 1-4 | L | | Team | 6 | 1 |
| 12 | 15/02/2003 | Guildford City Weysiders Reserves | Woking Park & Horsell United II | Surrey Intermediate League Reserves Division 1 | A | 3-4 | L | | Team | 7 | 0 |
| 13 | 08/03/2003 | Guildford City Weysiders | Bedfont Green | Surrey Intermediate League Division 2 | A | 0-7 | L | | Team | 2 | 0 |
| 14 | 15/03/2003 | Guildford City Weysiders Reserves | Badshot Lea II | Surrey Intermediate League Reserves Division 1 | H | 2-1 | W | | Team | 10 | 0 |
| 15 | 22/03/2003 | Guildford City Weysiders Reserves | Bedfont Green II | Surrey Intermediate League Reserves Invitation Cup, Round 1 | A | 2-4 | L | | Team | 10 | 0 |
| 16 | 12/04/2003 | Guildford City Weysiders Reserves | Chiddingfold II | Surrey Intermediate League Reserves Division 1 | H | 1-1 | D | | Team | 10 | 0 |
| 17 | 19/04/2003 | Guildford City Weysiders Reserves | Lightwater United II | Surrey Intermediate League Reserves Division 1 | A | 0-5 | L | | Team | 10 | 0 |
| 18 | 26/04/2003 | Guildford City Weysiders Reserves | Woking Park & Horsell United II | Surrey Intermediate League Reserves Division 1 | H | 3-2 | W | | Team | 10 | 1 |
| 19 | 03/05/2003 | Guildford City Weysiders Reserves | Badshot Lea II | Surrey Intermediate League Reserves Division 1 | A | 1-1 | D | | Team | 7 | 1 |
| 20 | 06/09/2003 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | H | 0-3 | L | | Team | 4 | 0 |
| 21 | 13/09/2003 | Guildford City Weysiders | Liphook | Surrey Intermediate League Division 2 | A | 1-4 | L | | Team | 4 | 0 |
| 22 | 27/09/2003 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 2 | H | 0-2 | L | | Team | 7 | 0 |
| 23 | 11/10/2003 | Guildford City Weysiders | Shalford | Surrey Intermediate League Division 2 | H | 0-4 | L | | Team | 8 | 0 |
| 24 | 18/10/2003 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 2 | H | 3-1 | W | | Team | 10 | 1 |
| 25 | 25/10/2003 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 2 | H | 3-3 | D | | Team | 7 | 1 |
| 26 | 01/11/2003 | Guildford City Weysiders | Horsley | Surrey Intermediate League Division 2 | H | 1-3 | L | | Team | 7 | 0 |
| 27 | 08/11/2003 | Guildford City Weysiders | Dunsfold | Surrey Intermediate League Division 2 | A | 0-1 | L | | Team | 7 | 0 |
| 28 | 15/11/2003 | Guildford City Weysiders | Tongham | Surrey County Cup Intermediate, Round 2 | A | 0-4 | L | | Team | 7 | 0 |
| 29 | 22/11/2003 | Guildford City Weysiders | Elm Grove | Surrey Intermediate League Division 2 | H | 1-2 | L | | Team | 7 | 0 |
| 30 | 29/11/2003 | Guildford City Weysiders | Elstead | Surrey Intermediate League Division 2 | A | 4-5 | L | | Team | 7 | 0 |
| 31 | 06/12/2003 | Guildford City Weysiders | Woking Park & Horsell United | Surrey Intermediate League Cup, Round 1 | A | 1-3 | L | | Team | 7 | 0 |
| 32 | 13/12/2003 | Guildford City Weysiders | Old Salesians | Surrey Intermediate League Division 2 | H | 1-2 | L | | Team | 7 | 0 |
| 33 | 03/01/2004 | Guildford City Weysiders | Horsley | Surrey Intermediate League Division 2 | A | 0-4 | L | | Team | 6 | 0 |
| 34 | 10/01/2004 | Guildford City Weysiders | Knaphill | Surrey Intermediate League Division 2 | A | 0-3 | L | | Team | 11 | 0 |
| 35 | 17/01/2004 | Guildford City Weysiders | Liphook | Surrey Intermediate League Division 2 | H | 1-2 | L | | Team | 11 | 0 |
| 36 | 24/01/2004 | Guildford City Weysiders | Ockham | Surrey Intermediate League Division 2 | A | 3-2 | W | | Team | 11 | 1 |
| 37 | 31/01/2004 | Guildford City Weysiders | Windlesham United | Surrey Intermediate League Division 2 | H | 3-2 | W | | Team | 8 | 1 |
| 38 | 14/02/2004 | Guildford City Weysiders | Burymead | Surrey Intermediate League Division 2 | A | 3-2 | W | | Team | 6 | 0 |
| 39 | 21/02/2004 | Guildford City Weysiders | Shalford | Surrey Intermediate League Division 2 | A | 1-6 | L | | Team | 6 | 0 |
| 40 | 06/03/2004 | Guildford City Weysiders | Elstead | Surrey Intermediate League Division 2 | H | 4-4 | D | | Team | 6 | 1 |
| 41 | 13/03/2004 | Guildford City Weysiders | Godalming & Farncombe Athletic | Surrey Intermediate League Division 2 | H | 1-3 | L | | Team | 6 | 0 |
| 42 | 20/03/2004 | Guildford City Weysiders | Elm Grove | Surrey Intermediate League Division 2 | A | 2-4 | L | | Team | 6 | 0 |
| 43 | 27/03/2004 | Guildford City Weysiders Reserves | Horsley II | Surrey Intermediate League Reserves Division 2 | A | 2-4 | L | | Team | 5 | 0 |
| P:43 W:9 D:4 L:30 F:76 A:148 Win %:20.93% Loss %:69.76% Goals:11 |